Usage Statistics for direkcija-ja.co.rs

Summary Period: December 2025
Generated 01-Jan-2026 03:40 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 202552
Total Files 163485
Total Pages 193986
Total Visits 25024
Total KBytes 11917827
Total Unique Sites 6958
Total Unique URLs 358
Total Unique Referrers 1636
Total Unique User Agents 1057
. Avg Max
Hits per Hour 272 4650
Hits per Day 6533 10227
Files per Day 5273 9560
Pages per Day 6257 10002
Visits per Day 807 1975
KBytes per Day 384446 720018
Hits by Response Code
Undefined response code 80
Code 200 - OK 163485
Code 206 - Partial Content 243
Code 301 - Moved Permanently 39
Code 304 - Not Modified 319
Code 400 - Bad Request 85
Code 401 - Unauthorized 13
Code 403 - Forbidden 31
Code 404 - Not Found 37975
Code 405 - Method Not Allowed 43
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 237

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3911 1.93% 3162 1.93% 3618 1.87% 315 1.26% 297 4.27% 232284 1.95%
2 10089 4.98% 8236 5.04% 9762 5.03% 245 0.98% 295 4.24% 268594 2.25%
3 6406 3.16% 6007 3.67% 6177 3.18% 236 0.94% 274 3.94% 305334 2.56%
4 6777 3.35% 4872 2.98% 6526 3.36% 294 1.17% 286 4.11% 325388 2.73%
5 5851 2.89% 4958 3.03% 5661 2.92% 259 1.04% 285 4.10% 362827 3.04%
6 7507 3.71% 4565 2.79% 7085 3.65% 351 1.40% 366 5.26% 386517 3.24%
7 7104 3.51% 4900 3.00% 6837 3.52% 377 1.51% 337 4.84% 425389 3.57%
8 5917 2.92% 4819 2.95% 5629 2.90% 393 1.57% 335 4.81% 409538 3.44%
9 5811 2.87% 3848 2.35% 5545 2.86% 333 1.33% 370 5.32% 299664 2.51%
10 10227 5.05% 9560 5.85% 10002 5.16% 283 1.13% 269 3.87% 344206 2.89%
11 5382 2.66% 4074 2.49% 5184 2.67% 242 0.97% 259 3.72% 330916 2.78%
12 9961 4.92% 8675 5.31% 9540 4.92% 376 1.50% 401 5.76% 386896 3.25%
13 4888 2.41% 4254 2.60% 4673 2.41% 334 1.33% 317 4.56% 357986 3.00%
14 5488 2.71% 4534 2.77% 5201 2.68% 650 2.60% 606 8.71% 376021 3.16%
15 7375 3.64% 5612 3.43% 7109 3.66% 1800 7.19% 1115 16.02% 514234 4.31%
16 5908 2.92% 5295 3.24% 5668 2.92% 1876 7.50% 1161 16.69% 477244 4.00%
17 6742 3.33% 5808 3.55% 6415 3.31% 1348 5.39% 1019 14.65% 543084 4.56%
18 5260 2.60% 4637 2.84% 4970 2.56% 1975 7.89% 1223 17.58% 387001 3.25%
19 9907 4.89% 4519 2.76% 9569 4.93% 1776 7.10% 1135 16.31% 385040 3.23%
20 4995 2.47% 4156 2.54% 4667 2.41% 1003 4.01% 787 11.31% 289254 2.43%
21 6677 3.30% 6112 3.74% 6509 3.36% 1441 5.76% 989 14.21% 419629 3.52%
22 7963 3.93% 7139 4.37% 7577 3.91% 1077 4.30% 802 11.53% 655963 5.50%
23 7938 3.92% 7446 4.55% 7535 3.88% 1219 4.87% 950 13.65% 720018 6.04%
24 7350 3.63% 6491 3.97% 7134 3.68% 1334 5.33% 934 13.42% 633529 5.32%
25 6325 3.12% 5583 3.41% 6115 3.15% 1106 4.42% 848 12.19% 485342 4.07%
26 5360 2.65% 4456 2.73% 5095 2.63% 1476 5.90% 791 11.37% 304616 2.56%
27 6197 3.06% 4544 2.78% 5916 3.05% 1397 5.58% 801 11.51% 317294 2.66%
28 5494 2.71% 4773 2.92% 5216 2.69% 428 1.71% 364 5.23% 388988 3.26%
29 4601 2.27% 3349 2.05% 4293 2.21% 421 1.68% 331 4.76% 185279 1.55%
30 5219 2.58% 3899 2.38% 4972 2.56% 456 1.82% 336 4.83% 227544 1.91%
31 3922 1.94% 3202 1.96% 3786 1.95% 343 1.37% 258 3.71% 172204 1.44%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7251 3.58% 196 6100 3.73% 217 6757 3.48% 15983 495480 4.16%
1 303 9405 4.64% 239 7436 4.55% 293 9109 4.70% 16343 506631 4.25%
2 242 7524 3.71% 195 6070 3.71% 233 7225 3.72% 15881 492326 4.13%
3 256 7947 3.92% 197 6124 3.75% 239 7431 3.83% 16111 499426 4.19%
4 305 9458 4.67% 241 7487 4.58% 284 8820 4.55% 16603 514690 4.32%
5 266 8276 4.09% 246 7639 4.67% 258 7998 4.12% 16160 500966 4.20%
6 241 7495 3.70% 195 6068 3.71% 235 7294 3.76% 15416 477895 4.01%
7 222 6904 3.41% 183 5690 3.48% 214 6660 3.43% 15340 475525 3.99%
8 215 6665 3.29% 187 5819 3.56% 206 6403 3.30% 15266 473251 3.97%
9 235 7302 3.61% 189 5864 3.59% 220 6843 3.53% 15462 479319 4.02%
10 288 8952 4.42% 223 6930 4.24% 277 8590 4.43% 16270 504378 4.23%
11 297 9230 4.56% 226 7025 4.30% 281 8738 4.50% 16109 499385 4.19%
12 244 7581 3.74% 218 6780 4.15% 231 7184 3.70% 15981 495417 4.16%
13 255 7925 3.91% 217 6741 4.12% 245 7613 3.92% 15808 490044 4.11%
14 252 7829 3.87% 228 7095 4.34% 235 7303 3.76% 16614 515041 4.32%
15 237 7374 3.64% 199 6182 3.78% 230 7145 3.68% 15882 492352 4.13%
16 293 9096 4.49% 223 6941 4.25% 286 8891 4.58% 15535 481578 4.04%
17 396 12296 6.07% 208 6455 3.95% 383 11891 6.13% 15205 471346 3.95%
18 238 7381 3.64% 205 6363 3.89% 227 7049 3.63% 15009 465293 3.90%
19 330 10236 5.05% 260 8073 4.94% 320 9932 5.12% 16597 514511 4.32%
20 315 9771 4.82% 272 8462 5.18% 306 9486 4.89% 16663 516549 4.33%
21 293 9109 4.50% 259 8047 4.92% 285 8865 4.57% 17050 528536 4.43%
22 266 8269 4.08% 241 7487 4.58% 258 8021 4.13% 16814 521230 4.37%
23 299 9276 4.58% 213 6607 4.04% 281 8738 4.50% 16344 506656 4.25%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 48301 23.85% 495982 4.16% /plesk-stat/webstat/
2 47416 23.41% 5729571 48.08% /plesk-stat/webstat/usage_202512.html
3 24199 11.95% 504078 4.23% /
4 23243 11.48% 3081927 25.86% /plesk-stat/webstat/usage_202511.html
5 3823 1.89% 466513 3.91% /plesk-stat/webstat/usage_202402.html
6 1744 0.86% 195292 1.64% /plesk-stat/webstat/usage_202307.html
7 1448 0.71% 165548 1.39% /plesk-stat/webstat/usage_202206.html
8 1429 0.71% 135936 1.14% /plesk-stat/webstat/usage_202408.html
9 874 0.43% 67935 0.57% /plesk-stat/webstat/usage_202112.html
10 846 0.42% 99475 0.83% /plesk-stat/webstat/usage_202310.html
11 704 0.35% 77908 0.65% /plesk-stat/webstat/usage_202202.html
12 568 0.28% 66918 0.56% /plesk-stat/webstat/usage_202105.html
13 550 0.27% 72807 0.61% /plesk-stat/webstat/usage_202507.html
14 546 0.27% 39865 0.33% /plesk-stat/webstat/usage_202101.html
15 488 0.24% 60421 0.51% /plesk-stat/webstat/usage_202409.html
16 477 0.24% 7698 0.06% /Cirilica/Kontakt.htm
17 372 0.18% 48099 0.40% /plesk-stat/webstat/usage_202502.html
18 349 0.17% 45130 0.38% /plesk-stat/webstat/usage_202411.html
19 308 0.15% 38642 0.32% /plesk-stat/webstat/usage_202308.html
20 302 0.15% 23611 0.20% /plesk-stat/webstat/usage_202508.html
21 246 0.12% 28181 0.24% /plesk-stat/webstat/usage_202404.html
22 216 0.11% 19569 0.16% /plesk-stat/webstat/usage_202501.html
23 193 0.10% 22089 0.19% /plesk-stat/webstat/usage_202506.html
24 179 0.09% 15403 0.13% /plesk-stat/webstat/usage_202203.html
25 144 0.07% 85 0.00% /dir.ico
26 135 0.07% 17265 0.14% /plesk-stat/webstat/usage_202309.html
27 127 0.06% 2033 0.02% /Cirilica/Istorijat.htm
28 118 0.06% 11084 0.09% /plesk-stat/webstat/usage_202204.html
29 107 0.05% 2540 0.02% /Cirilica/Regulativa.htm
30 106 0.05% 1592 0.01% /Cirilica/Oglasi_Zaposlenja.htm

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 47416 23.41% 5729571 48.08% /plesk-stat/webstat/usage_202512.html
2 23243 11.48% 3081927 25.86% /plesk-stat/webstat/usage_202511.html
3 24199 11.95% 504078 4.23% /
4 48301 23.85% 495982 4.16% /plesk-stat/webstat/
5 3823 1.89% 466513 3.91% /plesk-stat/webstat/usage_202402.html
6 1744 0.86% 195292 1.64% /plesk-stat/webstat/usage_202307.html
7 1448 0.71% 165548 1.39% /plesk-stat/webstat/usage_202206.html
8 1429 0.71% 135936 1.14% /plesk-stat/webstat/usage_202408.html
9 846 0.42% 99475 0.83% /plesk-stat/webstat/usage_202310.html
10 704 0.35% 77908 0.65% /plesk-stat/webstat/usage_202202.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 47416 23.41% 14690 60.17% /plesk-stat/webstat/usage_202512.html
2 24199 11.95% 2166 8.87% /
3 3823 1.89% 1707 6.99% /plesk-stat/webstat/usage_202402.html
4 1429 0.71% 740 3.03% /plesk-stat/webstat/usage_202408.html
5 550 0.27% 535 2.19% /plesk-stat/webstat/usage_202507.html
6 874 0.43% 380 1.56% /plesk-stat/webstat/usage_202112.html
7 477 0.24% 332 1.36% /Cirilica/Kontakt.htm
8 48301 23.85% 305 1.25% /plesk-stat/webstat/
9 1744 0.86% 304 1.25% /plesk-stat/webstat/usage_202307.html
10 546 0.27% 253 1.04% /plesk-stat/webstat/usage_202101.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 47416 23.41% 16292 66.86% /plesk-stat/webstat/usage_202512.html
2 24199 11.95% 1929 7.92% /
3 3823 1.89% 1628 6.68% /plesk-stat/webstat/usage_202402.html
4 550 0.27% 545 2.24% /plesk-stat/webstat/usage_202507.html
5 1429 0.71% 512 2.10% /plesk-stat/webstat/usage_202408.html
6 477 0.24% 341 1.40% /Cirilica/Kontakt.htm
7 372 0.18% 212 0.87% /plesk-stat/webstat/usage_202502.html
8 546 0.27% 193 0.79% /plesk-stat/webstat/usage_202101.html
9 246 0.12% 190 0.78% /plesk-stat/webstat/usage_202404.html
10 1744 0.86% 184 0.76% /plesk-stat/webstat/usage_202307.html

Top 30 of 6958 Total Sites
# Hits Files KBytes Visits Hostname
1 38590 19.05% 38586 23.60% 611332 5.13% 2 0.01% redundant-plantation.ptr.network
2 23219 11.46% 23219 14.20% 3079873 25.84% 2 0.01% v2713701.hosted-by-vdsina.ru
3 12488 6.17% 12488 7.64% 1598426 13.41% 1 0.00% 91.92.34.17
4 11099 5.48% 11099 6.79% 115530 0.97% 9 0.04% ua50.vpn
5 6864 3.39% 6864 4.20% 840243 7.05% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 4896 2.42% 0 0.00% 1540 0.01% 4 0.02% 4.197.248.250
7 4476 2.21% 4476 2.74% 47103 0.40% 3 0.01% who-web-colour.variouthin.net
8 3059 1.51% 3056 1.87% 202877 1.70% 5 0.02% 94.141.124.186
9 3045 1.50% 2321 1.42% 295433 2.48% 3 0.01% 188x187x27x162.dynamic.spb.ertelecom.ru
10 3004 1.48% 3004 1.84% 32039 0.27% 4 0.02% 5.142.220.154
11 2906 1.43% 2906 1.78% 30573 0.26% 1 0.00% vds1538832.hosted-by-itldc.com
12 2806 1.39% 2142 1.31% 272750 2.29% 1 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
13 2762 1.36% 2762 1.69% 322531 2.71% 11 0.04% v547656.hosted-by-vdsina.com
14 2560 1.26% 2560 1.57% 26615 0.22% 3 0.01% vds1538839.hosted-by-itldc.com
15 2252 1.11% 2250 1.38% 25436 0.21% 5 0.02% 37.18.41.215
16 1377 0.68% 1377 0.84% 152263 1.28% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
17 1246 0.62% 1246 0.76% 157416 1.32% 170 0.68% host-109-107-186-56.hosted-by-vdsina.com
18 1180 0.58% 0 0.00% 404 0.00% 1 0.00% 45.86.202.81
19 1158 0.57% 1158 0.71% 143027 1.20% 6 0.02% 95-217-119-21.ptr
20 1084 0.54% 0 0.00% 377 0.00% 1 0.00% 62.93.167.107
21 1038 0.51% 0 0.00% 363 0.00% 1 0.00% 194.33.45.73
22 857 0.42% 0 0.00% 264 0.00% 4 0.02% 172.190.142.176
23 818 0.40% 818 0.50% 107189 0.90% 3 0.01% 185.215.186.47
24 794 0.39% 0 0.00% 275 0.00% 1 0.00% 194.5.82.128
25 786 0.39% 786 0.48% 103650 0.87% 4 0.02% 5x3x180x16.dynamic.spb.ertelecom.ru
26 671 0.33% 671 0.41% 66813 0.56% 17 0.07% pool-77-222-106-87.is74.ru
27 587 0.29% 0 0.00% 220 0.00% 1 0.00% unn-138-199-42-140.datapacket.com
28 504 0.25% 0 0.00% 163 0.00% 2 0.01% 172.161.75.8
29 501 0.25% 501 0.31% 65939 0.55% 1 0.00% 89.105.199.162
30 462 0.23% 462 0.28% 43251 0.36% 127 0.51% 69.48.202.178

Top 10 of 6958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23219 11.46% 23219 14.20% 3079873 25.84% 2 0.01% v2713701.hosted-by-vdsina.ru
2 12488 6.17% 12488 7.64% 1598426 13.41% 1 0.00% 91.92.34.17
3 6864 3.39% 6864 4.20% 840243 7.05% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
4 38590 19.05% 38586 23.60% 611332 5.13% 2 0.01% redundant-plantation.ptr.network
5 2762 1.36% 2762 1.69% 322531 2.71% 11 0.04% v547656.hosted-by-vdsina.com
6 3045 1.50% 2321 1.42% 295433 2.48% 3 0.01% 188x187x27x162.dynamic.spb.ertelecom.ru
7 2806 1.39% 2142 1.31% 272750 2.29% 1 0.00% 5x3x180x202.dynamic.spb.ertelecom.ru
8 3059 1.51% 3056 1.87% 202877 1.70% 5 0.02% 94.141.124.186
9 1246 0.62% 1246 0.76% 157416 1.32% 170 0.68% host-109-107-186-56.hosted-by-vdsina.com
10 1377 0.68% 1377 0.84% 152263 1.28% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 1636 Total Referrers
# Hits Referrer
1 35707 17.63% https://vykup-auto-prm.ru/
2 26409 13.04% - (Direct Request)
3 11181 5.52% https://montazh-membrannoj-krovli-spb.ru
4 9802 4.84% https://sexoglasnik.com.hr
5 9784 4.83% https://dog-house-slot.pl
6 9774 4.83% https://sex-oglasi.com.hr
7 9222 4.55% https://privat-no1.cz
8 7681 3.79% http://direkcija-ja.co.rs/
9 5525 2.73% https://shumoizolyaciya-avtomobilej.ru
10 5126 2.53% https://miasetup.netlify.app
11 4734 2.34% https://stoimsya.ru/price.html
12 4476 2.21% https://bestparcloud.com/
13 2992 1.48% https://viagra-good24.ru/
14 2906 1.43% https://miasetup.netlify.app/
15 2697 1.33% https://kra2kn.cc
16 2610 1.29% https://www.google.com/
17 2593 1.28% https://www.google.co.uk/
18 2592 1.28% https://www.google.de/
19 2530 1.25% https://www.yahoo.com/
20 2525 1.25% https://duckduckgo.com/
21 2506 1.24% https://www.google.fr/
22 2437 1.20% https://www.bing.com/
23 1991 0.98% https://reliablemiaelf.netlify.app/
24 1990 0.98% https://creativesalmia.netlify.app/
25 1990 0.98% https://inquisitivemia.netlify.app/
26 1926 0.95% https://seo-creative.ru/
27 1901 0.94% https://vetosh-optom.ru
28 1753 0.87% https://xn--m14-psa.com
29 1744 0.86% https://xn--m13-psa.com
30 1485 0.73% https://t.me/obucheniexrumer

Top 20 of 919 Total Search Strings
# Hits Search String
1 577 35.60% https://ibeadsmaster.com/
2 36 2.22% bullminers.eu
3 17 1.05% korsan taksi izmir
4 16 0.99% https://bullminers.eu
5 9 0.56% https://bullminers.eu/
6 8 0.49% izmir korsan taksi
7 4 0.25% bangkit4d
8 4 0.25% libera'chi
9 4 0.25% 비아그라 구매
10 4 0.25% https://s1megabat.ru/category/strahovanie
11 3 0.19% cryptobitmart.com
12 3 0.19%
13 2 0.12%
14 2 0.12% layarkaca21 lk21
15 2 0.12% dutafilm
16 2 0.12% babu88
17 2 0.12% bitgolder.com
18 2 0.12% btcgoldshop.com
19 2 0.12% https://btcgoldshop.com/
20 2 0.12% cryptobitmart

Top 15 of 1057 Total User Agents
# Hits User Agent
1 38590 19.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 21258 10.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 16498 8.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
4 16482 8.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
5 16478 8.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 16354 8.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 16297 8.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 2171 1.07% Opera/9.80+
9 2131 1.05% Mozilla/4.0+
10 2069 1.02% Mozilla/5.0+
11 934 0.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_7_9+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.5+Mobile/15E148+Safari/604.1
12 925 0.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/119.0.6045.109+Mobile/15E148+Safari/604.1
13 920 0.45% Mozilla/5.0+(Linux;+Android+11;+21081111RG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 915 0.45% Mozilla/5.0+(Linux;+Android+12;+2201116SG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
15 914 0.45% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 132401 65.37% 98809 60.44% 5415373 45.44% Unresolved/Unknown
2 32654 16.12% 31252 19.12% 4007287 33.62% Russian Federation
3 25616 12.65% 22434 13.72% 1889888 15.86% US Commercial
4 7990 3.94% 7328 4.48% 268486 2.25% Network
5 677 0.33% 664 0.41% 68635 0.58% Non-Profit Organization
6 594 0.29% 460 0.28% 38745 0.33% Germany
7 383 0.19% 374 0.23% 28195 0.24% Viet Nam
8 348 0.17% 348 0.21% 45831 0.38% Poland
9 308 0.15% 308 0.19% 35642 0.30% Netherlands
10 288 0.14% 288 0.18% 15137 0.13% Thailand
11 197 0.10% 188 0.11% 16507 0.14% Czech Republic
12 160 0.08% 160 0.10% 10391 0.09% Turkey
13 143 0.07% 143 0.09% 16202 0.14% Sweden
14 103 0.05% 101 0.06% 11313 0.09% Old style Arpanet (arpa)
15 87 0.04% 87 0.05% 1727 0.01% Croatia (Hrvatska)
16 83 0.04% 83 0.05% 10361 0.09% Singapore
17 53 0.03% 51 0.03% 6284 0.05% St. Helena
18 47 0.02% 47 0.03% 3291 0.03% United States
19 45 0.02% 45 0.03% 2965 0.02% Greece
20 42 0.02% 37 0.02% 3024 0.03% Indonesia
21 41 0.02% 36 0.02% 1883 0.02% Brazil
22 41 0.02% 39 0.02% 3128 0.03% Canada
23 27 0.01% 12 0.01% 758 0.01% British Indian Ocean Territory
24 20 0.01% 9 0.01% 899 0.01% India
25 16 0.01% 11 0.01% 1296 0.01% Australia
26 15 0.01% 13 0.01% 1133 0.01% Argentina
27 14 0.01% 14 0.01% 1561 0.01% Ukraine
28 11 0.01% 10 0.01% 633 0.01% Cocos (Keeling) Islands
29 11 0.01% 11 0.01% 613 0.01% Oman
30 11 0.01% 11 0.01% 1306 0.01% Seychelles


Generated by Webalizer Version 2.01