Usage Statistics for direkcija-ja.co.rs

Summary Period: Last 12 Months
Generated 25-Sep-2023 03:40 Central Europe Daylight Time

Usage summary for direkcija-ja.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 2543 2418 2412 141 1744 5422084 3536 60308 60467 63597
Aug 2023 1429 1314 1282 104 1844 2501221 3228 39758 40747 44310
Jul 2023 916 785 713 75 1852 625085 2335 22117 24358 28423
Jun 2023 1148 1068 988 68 1640 666277 2055 29655 32056 34441
May 2023 380 282 219 64 1608 604025 1988 6797 8772 11786
Apr 2023 314 202 152 70 2087 336993 2104 4583 6088 9421
Mar 2023 459 349 274 64 1759 831585 1986 8504 10841 14229
Feb 2023 363 261 196 67 1526 500558 1878 5492 7334 10170
Jan 2023 300 189 158 55 1740 383342 1708 4922 5874 9313
Dec 2022 369 246 214 72 1952 528711 2260 6660 7626 11463
Nov 2022 341 219 181 74 1494 420431 2248 5458 6590 10249
Oct 2022 453 333 316 70 1414 566178 2186 9812 10332 14047
Totals 13386490 27512 204066 221085 261449


Generated by Webalizer Version 2.01