Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 38 | 29 | 37 | 10 | 11 | 681 | 10 | 37 | 29 | 38 |
Jun 2025 | 6502 | 5949 | 6289 | 288 | 3214 | 2809301 | 8657 | 188697 | 178478 | 195066 |
May 2025 | 4147 | 3569 | 3937 | 273 | 4176 | 6463443 | 8486 | 122051 | 110640 | 128566 |
Apr 2025 | 5882 | 5246 | 5635 | 331 | 4851 | 10516584 | 9938 | 169065 | 157388 | 176484 |
Mar 2025 | 7879 | 7351 | 7603 | 382 | 4568 | 22296066 | 11863 | 235720 | 227888 | 244258 |
Feb 2025 | 5926 | 5490 | 5576 | 309 | 3501 | 15951075 | 8652 | 156153 | 153742 | 165935 |
Jan 2025 | 5328 | 5020 | 5104 | 280 | 3488 | 14148642 | 8682 | 158230 | 155644 | 165192 |
Dec 2024 | 5188 | 4898 | 4980 | 294 | 3977 | 9929808 | 9120 | 154380 | 151855 | 160846 |
Nov 2024 | 4669 | 4428 | 4462 | 250 | 3027 | 8114711 | 7519 | 133869 | 132862 | 140073 |
Oct 2024 | 3285 | 2672 | 3108 | 148 | 2534 | 7402156 | 4610 | 96366 | 82834 | 101852 |
Sep 2024 | 1846 | 930 | 1754 | 70 | 1229 | 2961947 | 2121 | 52644 | 27926 | 55387 |
Aug 2024 | 3590 | 1461 | 3419 | 227 | 3502 | 2143202 | 7065 | 105995 | 45293 | 111310 |
Totals | 102737616 | 86723 | 1573207 | 1424579 | 1645007 | |||||
Generated by Webalizer Version 2.01 |