Usage Statistics for direkcija-ja.co.rs

Summary Period: May 2021
Generated 01-Jun-2021 03:38 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 23913
Total Files 20862
Total Pages 19600
Total Visits 1481
Total KBytes 871469
Total Unique Sites 1156
Total Unique URLs 67
Total Unique Referrers 64
Total Unique User Agents 293
. Avg Max
Hits per Hour 32 672
Hits per Day 771 6136
Files per Day 672 6006
Pages per Day 632 5934
Visits per Day 47 79
KBytes per Day 28112 288448
Hits by Response Code
Code 200 - OK 20862
Code 304 - Not Modified 54
Code 400 - Bad Request 6
Code 401 - Unauthorized 3
Code 403 - Forbidden 3
Code 404 - Not Found 2853
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 10
Code 416 - Requested Range Not Satisfiable 108

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 127 0.53% 76 0.36% 65 0.33% 54 3.65% 58 5.02% 5927 0.68%
2 82 0.34% 49 0.23% 36 0.18% 30 2.03% 41 3.55% 1674 0.19%
3 141 0.59% 79 0.38% 53 0.27% 42 2.84% 56 4.84% 9804 1.13%
4 172 0.72% 96 0.46% 55 0.28% 35 2.36% 50 4.33% 7074 0.81%
5 354 1.48% 145 0.70% 52 0.27% 32 2.16% 40 3.46% 3757 0.43%
6 229 0.96% 129 0.62% 54 0.28% 45 3.04% 56 4.84% 3442 0.39%
7 133 0.56% 73 0.35% 50 0.26% 38 2.57% 50 4.33% 2182 0.25%
8 146 0.61% 85 0.41% 59 0.30% 53 3.58% 64 5.54% 2403 0.28%
9 149 0.62% 81 0.39% 41 0.21% 36 2.43% 48 4.15% 6301 0.72%
10 211 0.88% 110 0.53% 81 0.41% 47 3.17% 55 4.76% 2672 0.31%
11 2111 8.83% 2053 9.84% 2034 10.38% 38 2.57% 49 4.24% 182990 21.00%
12 1339 5.60% 1186 5.68% 1115 5.69% 56 3.78% 57 4.93% 98748 11.33%
13 233 0.97% 133 0.64% 74 0.38% 58 3.92% 62 5.36% 3408 0.39%
14 222 0.93% 99 0.47% 52 0.27% 40 2.70% 53 4.58% 2417 0.28%
15 139 0.58% 79 0.38% 52 0.27% 40 2.70% 49 4.24% 2059 0.24%
16 164 0.69% 89 0.43% 67 0.34% 47 3.17% 66 5.71% 6489 0.74%
17 1736 7.26% 1574 7.54% 1466 7.48% 42 2.84% 54 4.67% 20040 2.30%
18 744 3.11% 675 3.24% 628 3.20% 35 2.36% 48 4.15% 8301 0.95%
19 1272 5.32% 1148 5.50% 1075 5.48% 47 3.17% 67 5.80% 13717 1.57%
20 6136 25.66% 6006 28.79% 5934 30.28% 46 3.11% 67 5.80% 64084 7.35%
21 1529 6.39% 1421 6.81% 1393 7.11% 41 2.77% 49 4.24% 15811 1.81%
22 2900 12.13% 2747 13.17% 2783 14.20% 46 3.11% 55 4.76% 288448 33.10%
23 1018 4.26% 928 4.45% 884 4.51% 50 3.38% 66 5.71% 70509 8.09%
24 296 1.24% 188 0.90% 132 0.67% 61 4.12% 76 6.57% 5600 0.64%
25 210 0.88% 148 0.71% 116 0.59% 59 3.98% 87 7.53% 4442 0.51%
26 722 3.02% 634 3.04% 567 2.89% 60 4.05% 72 6.23% 9914 1.14%
27 518 2.17% 359 1.72% 319 1.63% 79 5.33% 94 8.13% 6846 0.79%
28 194 0.81% 103 0.49% 96 0.49% 72 4.86% 80 6.92% 3263 0.37%
29 175 0.73% 98 0.47% 88 0.45% 56 3.78% 71 6.14% 6279 0.72%
30 152 0.64% 97 0.46% 68 0.35% 48 3.24% 56 4.84% 7211 0.83%
31 359 1.50% 174 0.83% 111 0.57% 53 3.58% 63 5.45% 5659 0.65%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1339 5.60% 40 1242 5.95% 38 1208 6.16% 1106 34285 3.93%
1 43 1351 5.65% 40 1262 6.05% 38 1207 6.16% 1330 41223 4.73%
2 26 808 3.38% 23 741 3.55% 23 721 3.68% 1143 35429 4.07%
3 31 978 4.09% 28 881 4.22% 26 821 4.19% 1638 50769 5.83%
4 22 705 2.95% 18 576 2.76% 16 500 2.55% 1049 32531 3.73%
5 18 587 2.45% 14 455 2.18% 12 391 1.99% 821 25439 2.92%
6 10 313 1.31% 6 208 1.00% 4 149 0.76% 209 6494 0.75%
7 14 436 1.82% 8 258 1.24% 4 148 0.76% 191 5929 0.68%
8 14 442 1.85% 8 264 1.27% 5 169 0.86% 172 5330 0.61%
9 21 653 2.73% 15 481 2.31% 11 357 1.82% 996 30874 3.54%
10 32 993 4.15% 23 733 3.51% 20 643 3.28% 1723 53428 6.13%
11 31 969 4.05% 27 863 4.14% 26 819 4.18% 1706 52899 6.07%
12 38 1181 4.94% 29 929 4.45% 24 745 3.80% 1865 57811 6.63%
13 37 1160 4.85% 33 1041 4.99% 32 1018 5.19% 1800 55799 6.40%
14 35 1102 4.61% 33 1037 4.97% 32 1006 5.13% 1851 57372 6.58%
15 27 861 3.60% 26 812 3.89% 26 809 4.13% 1301 40338 4.63%
16 32 1015 4.24% 29 916 4.39% 28 892 4.55% 1061 32900 3.78%
17 29 922 3.86% 27 863 4.14% 28 890 4.54% 1059 32820 3.77%
18 39 1238 5.18% 37 1153 5.53% 35 1114 5.68% 1068 33118 3.80%
19 42 1328 5.55% 38 1197 5.74% 37 1160 5.92% 1232 38181 4.38%
20 44 1384 5.79% 40 1252 6.00% 37 1173 5.98% 1296 40177 4.61%
21 39 1221 5.11% 36 1146 5.49% 36 1145 5.84% 1179 36543 4.19%
22 45 1408 5.89% 40 1254 6.01% 40 1241 6.33% 1150 35653 4.09%
23 49 1519 6.35% 41 1298 6.22% 41 1274 6.50% 1165 36125 4.15%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 10228 42.77% 105580 12.12% /plesk-stat/webstat/
2 6614 27.66% 639135 73.34% /plesk-stat/webstat/usage_202105.html
3 1888 7.90% 28217 3.24% /
4 114 0.48% 67 0.01% /dir.ico
5 100 0.42% 1630 0.19% /Cirilica/Kontakt.htm
6 61 0.26% 1430 0.16% /Cirilica/Regulativa.htm
7 57 0.24% 1047 0.12% /Cirilica/Izvestaji.htm
8 52 0.22% 881 0.10% /Cirilica/Istorijat.htm
9 45 0.19% 688 0.08% /Index.htm
10 32 0.13% 540 0.06% /favicon.ico
11 12 0.05% 2078 0.24% /Cirilica/Izvestaji/Program+poslovanja+2018.pdf
12 9 0.04% 3951 0.45% /Cirilica/Izvestaji/Javne+nabavke/Konkursna_JN_2018_01.pdf
13 8 0.03% 32114 3.69% /Cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
14 7 0.03% 7 0.00% /Cirilica/Istorijat/Mapa.htm
15 5 0.02% 1734 0.20% /Cirilica/Izvestaji/Revizija+FI2017.pdf
16 4 0.02% 435 0.05% /Cirilica/Izvestaji/Struktura_zaposlenih_2018.pdf
17 4 0.02% 359 0.04% /plesk-stat/webstat/usage_202103.html
18 3 0.01% 31 0.00% /cirilica/Istorijat.htm
19 3 0.01% 34 0.00% /cirilica/Izvestaji.htm
20 3 0.01% 29 0.00% /cirilica/Kontakt.htm
21 3 0.01% 41 0.00% /cirilica/Regulativa.htm
22 3 0.01% 43 0.00% /cirilica/istorijat.htm
23 3 0.01% 48 0.01% /cirilica/izvestaji.htm
24 3 0.01% 41 0.00% /cirilica/kontakt.htm
25 3 0.01% 59 0.01% /cirilica/regulativa.htm
26 3 0.01% 232 0.03% /plesk-stat/webstat/usage_202006.html
27 3 0.01% 249 0.03% /plesk-stat/webstat/usage_202007.html
28 3 0.01% 241 0.03% /plesk-stat/webstat/usage_202008.html
29 3 0.01% 243 0.03% /plesk-stat/webstat/usage_202009.html
30 3 0.01% 250 0.03% /plesk-stat/webstat/usage_202010.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 6614 27.66% 639135 73.34% /plesk-stat/webstat/usage_202105.html
2 10228 42.77% 105580 12.12% /plesk-stat/webstat/
3 8 0.03% 32114 3.69% /Cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
4 1888 7.90% 28217 3.24% /
5 9 0.04% 3951 0.45% /Cirilica/Izvestaji/Javne+nabavke/Konkursna_JN_2018_01.pdf
6 12 0.05% 2078 0.24% /Cirilica/Izvestaji/Program+poslovanja+2018.pdf
7 5 0.02% 1734 0.20% /Cirilica/Izvestaji/Revizija+FI2017.pdf
8 100 0.42% 1630 0.19% /Cirilica/Kontakt.htm
9 61 0.26% 1430 0.16% /Cirilica/Regulativa.htm
10 57 0.24% 1047 0.12% /Cirilica/Izvestaji.htm

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1888 7.90% 1096 79.48% /
2 6614 27.66% 86 6.24% /plesk-stat/webstat/usage_202105.html
3 100 0.42% 39 2.83% /Cirilica/Kontakt.htm
4 52 0.22% 30 2.18% /Cirilica/Istorijat.htm
5 57 0.24% 28 2.03% /Cirilica/Izvestaji.htm
6 10228 42.77% 28 2.03% /plesk-stat/webstat/
7 61 0.26% 27 1.96% /Cirilica/Regulativa.htm
8 45 0.19% 24 1.74% /Index.htm
9 7 0.03% 4 0.29% /Cirilica/Istorijat/Mapa.htm
10 4 0.02% 2 0.15% /plesk-stat/webstat/usage_202103.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1888 7.90% 1021 75.41% /
2 6614 27.66% 89 6.57% /plesk-stat/webstat/usage_202105.html
3 100 0.42% 68 5.02% /Cirilica/Kontakt.htm
4 45 0.19% 37 2.73% /Index.htm
5 61 0.26% 34 2.51% /Cirilica/Regulativa.htm
6 57 0.24% 32 2.36% /Cirilica/Izvestaji.htm
7 52 0.22% 30 2.22% /Cirilica/Istorijat.htm
8 10228 42.77% 20 1.48% /plesk-stat/webstat/
9 3 0.01% 3 0.22% /cirilica/Regulativa.htm
10 4 0.02% 3 0.22% /plesk-stat/webstat/usage_202103.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 10747 44.94% 10709 51.33% 428383 49.16% 13 0.88% 79.105.117.187
2 6025 25.20% 6025 28.88% 306840 35.21% 7 0.47% bot.detik.com
3 757 3.17% 752 3.60% 10113 1.16% 7 0.47% ip-216-18-204-197.seostar.co
4 260 1.09% 143 0.69% 5114 0.59% 10 0.68% 65.154.226.165
5 220 0.92% 121 0.58% 4351 0.50% 11 0.74% 65.155.30.101
6 118 0.49% 28 0.13% 542 0.06% 1 0.07% knezpetrol-batajnica-gw.eunet.rs
7 96 0.40% 33 0.16% 716 0.08% 2 0.14% 178-222-228-145.static.isp.telekom.rs
8 89 0.37% 44 0.21% 1209 0.14% 2 0.14% 178-220-149-73.static.isp.telekom.rs
9 82 0.34% 42 0.20% 211 0.02% 46 3.11% 209.194.178.107.gae.googleusercontent.com
10 81 0.34% 77 0.37% 1844 0.21% 72 4.86% ip-54-36-148-168.a.ahrefs.com
11 80 0.33% 44 0.21% 1541 0.18% 1 0.07% 205.169.39.36
12 78 0.33% 2 0.01% 56 0.01% 1 0.07% ec2-3-248-225-214.eu-west-1.compute.amazonaws.com
13 75 0.31% 30 0.14% 844 0.10% 1 0.07% 195.178.50.214
14 73 0.31% 28 0.13% 694 0.08% 1 0.07% 178-220-186-204.dynamic.isp.telekom.rs
15 69 0.29% 15 0.07% 450 0.05% 1 0.07% 178-220-186-184.dynamic.isp.telekom.rs
16 65 0.27% 1 0.00% 39 0.00% 1 0.07% 143.198.138.182
17 60 0.25% 24 0.12% 487 0.06% 1 0.07% 101-72-148-91.bsbnet.net
18 60 0.25% 33 0.16% 1191 0.14% 3 0.20% 205.169.39.53
19 56 0.23% 20 0.10% 451 0.05% 1 0.07% 185-37-25-107.dynamic.a1.rs
20 52 0.22% 34 0.16% 811 0.09% 2 0.14% 205.169.39.158
21 52 0.22% 34 0.16% 811 0.09% 2 0.14% 205.169.39.162
22 49 0.20% 13 0.06% 423 0.05% 1 0.07% 37-19-108-53.dynamic.a1.rs
23 47 0.20% 32 0.15% 1722 0.20% 3 0.20% ec2-54-237-36-68.compute-1.amazonaws.com
24 46 0.19% 19 0.09% 429 0.05% 1 0.07% 109-92-103-237.dynamic.isp.telekom.rs
25 45 0.19% 18 0.09% 427 0.05% 1 0.07% 93-86-160-245.static.isp.telekom.rs
26 44 0.18% 26 0.12% 764 0.09% 1 0.07% 103-14-143-67.ip.cis.gen.nz
27 44 0.18% 26 0.12% 803 0.09% 2 0.14% 207.102.138.19
28 43 0.18% 25 0.12% 794 0.09% 2 0.14% 93-87-92-130.static.isp.telekom.rs
29 42 0.18% 24 0.12% 796 0.09% 2 0.14% 178-220-186-195.dynamic.isp.telekom.rs
30 42 0.18% 15 0.07% 451 0.05% 1 0.07% 93.184.81.98

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10747 44.94% 10709 51.33% 428383 49.16% 13 0.88% 79.105.117.187
2 6025 25.20% 6025 28.88% 306840 35.21% 7 0.47% bot.detik.com
3 757 3.17% 752 3.60% 10113 1.16% 7 0.47% ip-216-18-204-197.seostar.co
4 11 0.05% 10 0.05% 8618 0.99% 8 0.54% petalbot-114-119-135-72.petalsearch.com
5 15 0.06% 11 0.05% 5387 0.62% 10 0.68% petalbot-114-119-135-193.petalsearch.com
6 260 1.09% 143 0.69% 5114 0.59% 10 0.68% 65.154.226.165
7 20 0.08% 17 0.08% 4938 0.57% 17 1.15% petalbot-114-119-138-35.petalsearch.com
8 220 0.92% 121 0.58% 4351 0.50% 11 0.74% 65.155.30.101
9 7 0.03% 6 0.03% 4119 0.47% 6 0.41% petalbot-114-119-129-128.petalsearch.com
10 12 0.05% 6 0.03% 4071 0.47% 2 0.14% crawl-66-249-75-156.googlebot.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 3311 13.85% - (Direct Request)
2 3212 13.43% https://ip-mania.ru
3 1541 6.44% http://direkcija-ja.co.rs/
4 1068 4.47% http://www.direkcija-ja.co.rs/
5 1058 4.42% https://voditel-job.ru
6 1053 4.40% http://armenia.albom-dlya-monet.ru
7 1021 4.27% http://cheboksary.albom-dlya-monet.ru
8 838 3.50% http://belgorod.albom-dlya-monet.ru
9 812 3.40% http://коинсмани
10 810 3.39% http://astrahan.albom-dlya-monet.ru
11 796 3.33% http://albom-shop.ru
12 767 3.21% http://avia-znak.ru
13 767 3.21% http://barnaul.albom-dlya-monet.ru
14 488 2.04% http://www.direkcija-ja.co.rs/Cirilica/Kontakt.htm
15 447 1.87% https://coins-mania.ru
16 426 1.78% https://pccb.ru
17 402 1.68% https://argentum-amur.ru
18 389 1.63% https://fisherman.su
19 264 1.10% http://astana.albom-dlya-monet.ru
20 259 1.08% http://xn--80apbflfcd3a8l.xn--p1ai
21 258 1.08% https://beor-shop.ru
22 253 1.06% http://bryansk.albom-dlya-monet.ru
23 245 1.02% http://belarus.albom-dlya-monet.ru
24 242 1.01% https://argentum-fishing.ru
25 235 0.98% http://fishingers.ru
26 233 0.97% http://tourist-torg.ru
27 227 0.95% http://anturinfo.ru
28 226 0.95% http://balakovo.albom-dlya-monet.ru
29 224 0.94% http://rybkins.ru
30 220 0.92% https://1kzn.ru

Top 15 of 293 Total User Agents
# Hits User Agent
1 800 3.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 757 3.17% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
3 657 2.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 570 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
5 557 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
6 555 2.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
7 546 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
8 546 2.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
9 542 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
10 542 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 542 2.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 538 2.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
13 533 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 532 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
15 530 2.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for May 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 14644 61.24% 12734 61.04% 488255 56.03% Unresolved/Unknown
2 8007 33.48% 7074 33.91% 365778 41.97% US Commercial
3 757 3.17% 752 3.60% 10113 1.16% Colombia
4 275 1.15% 153 0.73% 3593 0.41% Network
5 84 0.35% 52 0.25% 866 0.10% Germany
6 47 0.20% 39 0.19% 1035 0.12% Russian Federation
7 44 0.18% 26 0.12% 764 0.09% New Zealand (Aotearoa)
8 20 0.08% 3 0.01% 67 0.01% Canada
9 10 0.04% 10 0.05% 206 0.02% Non-Profit Organization
10 5 0.02% 5 0.02% 142 0.02% Iran
11 4 0.02% 3 0.01% 62 0.01% India
12 2 0.01% 2 0.01% 237 0.03% Armenia
13 2 0.01% 0 0.00% 1 0.00% Brazil
14 2 0.01% 2 0.01% 129 0.01% Indonesia
15 2 0.01% 2 0.01% 41 0.00% United States
16 1 0.00% 0 0.00% 0 0.00% US Educational
17 1 0.00% 0 0.00% 0 0.00% Switzerland
18 1 0.00% 1 0.00% 21 0.00% Finland
19 1 0.00% 1 0.00% 0 0.00% France
20 1 0.00% 1 0.00% 21 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 118 0.01% Japan
22 1 0.00% 1 0.00% 21 0.00% Ukraine
23 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01