Usage Statistics for direkcija-ja.co.rs

Summary Period: February 2025
Generated 01-Mar-2025 03:38 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 165935
Total Files 153742
Total Pages 156153
Total Visits 8652
Total KBytes 15951075
Total Unique Sites 3501
Total Unique URLs 290
Total Unique Referrers 1437
Total Unique User Agents 475
. Avg Max
Hits per Hour 246 1197
Hits per Day 5926 8676
Files per Day 5490 8359
Pages per Day 5576 8411
Visits per Day 309 424
KBytes per Day 569681 904916
Hits by Response Code
Undefined response code 133
Code 200 - OK 153742
Code 206 - Partial Content 10
Code 301 - Moved Permanently 30
Code 304 - Not Modified 323
Code 400 - Bad Request 14
Code 401 - Unauthorized 20
Code 403 - Forbidden 17
Code 404 - Not Found 8876
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 2754

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 8603 5.18% 8359 5.44% 8292 5.31% 256 2.96% 197 5.63% 904916 5.67%
2 2457 1.48% 2340 1.52% 2436 1.56% 143 1.65% 92 2.63% 250152 1.57%
3 7455 4.49% 7065 4.60% 7231 4.63% 307 3.55% 205 5.86% 778850 4.88%
4 8676 5.23% 8176 5.32% 8411 5.39% 337 3.90% 236 6.74% 903721 5.67%
5 8256 4.98% 7974 5.19% 7798 4.99% 341 3.94% 239 6.83% 851663 5.34%
6 7466 4.50% 6945 4.52% 7001 4.48% 424 4.90% 294 8.40% 704275 4.42%
7 6455 3.89% 6254 4.07% 6356 4.07% 381 4.40% 260 7.43% 718123 4.50%
8 6639 4.00% 6331 4.12% 6383 4.09% 322 3.72% 236 6.74% 691245 4.33%
9 6422 3.87% 6128 3.99% 6258 4.01% 332 3.84% 234 6.68% 637089 3.99%
10 6442 3.88% 5897 3.84% 6160 3.94% 312 3.61% 231 6.60% 629771 3.95%
11 6092 3.67% 5740 3.73% 5785 3.70% 348 4.02% 273 7.80% 634722 3.98%
12 6173 3.72% 5913 3.85% 5829 3.73% 258 2.98% 211 6.03% 665304 4.17%
13 6069 3.66% 5765 3.75% 5892 3.77% 266 3.07% 191 5.46% 616122 3.86%
14 6341 3.82% 6004 3.91% 6033 3.86% 320 3.70% 237 6.77% 637404 4.00%
15 6597 3.98% 6344 4.13% 6401 4.10% 292 3.37% 240 6.86% 663275 4.16%
16 6402 3.86% 5850 3.81% 6219 3.98% 308 3.56% 233 6.66% 640785 4.02%
17 5737 3.46% 5544 3.61% 5681 3.64% 281 3.25% 194 5.54% 600395 3.76%
18 4684 2.82% 4425 2.88% 4462 2.86% 301 3.48% 236 6.74% 420701 2.64%
19 4422 2.66% 4269 2.78% 4324 2.77% 281 3.25% 181 5.17% 412821 2.59%
20 4470 2.69% 4183 2.72% 4220 2.70% 238 2.75% 198 5.66% 380984 2.39%
21 4290 2.59% 4017 2.61% 4106 2.63% 284 3.28% 226 6.46% 382866 2.40%
22 4133 2.49% 3931 2.56% 3995 2.56% 254 2.94% 188 5.37% 380665 2.39%
23 4973 3.00% 4474 2.91% 4630 2.97% 331 3.83% 276 7.88% 442554 2.77%
24 4350 2.62% 4032 2.62% 4107 2.63% 361 4.17% 244 6.97% 407224 2.55%
25 6777 4.08% 4354 2.83% 4517 2.89% 392 4.53% 311 8.88% 405620 2.54%
26 5990 3.61% 5273 3.43% 5282 3.38% 393 4.54% 329 9.40% 416484 2.61%
27 4895 2.95% 4111 2.67% 4166 2.67% 328 3.79% 266 7.60% 385854 2.42%
28 4669 2.81% 4044 2.63% 4178 2.68% 378 4.37% 320 9.14% 387489 2.43%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 6952 4.19% 240 6729 4.38% 240 6728 4.31% 24505 686140 4.30%
1 256 7181 4.33% 246 6895 4.48% 247 6937 4.44% 25509 714264 4.48%
2 270 7582 4.57% 257 7212 4.69% 259 7259 4.65% 27201 761624 4.77%
3 283 7931 4.78% 260 7292 4.74% 269 7550 4.84% 25742 720788 4.52%
4 264 7398 4.46% 243 6805 4.43% 251 7035 4.51% 24558 687636 4.31%
5 221 6215 3.75% 210 5893 3.83% 213 5972 3.82% 22144 620036 3.89%
6 238 6669 4.02% 228 6397 4.16% 232 6503 4.16% 24338 681476 4.27%
7 279 7839 4.72% 264 7404 4.82% 259 7279 4.66% 24348 681733 4.27%
8 233 6535 3.94% 218 6129 3.99% 216 6062 3.88% 22702 635648 3.98%
9 244 6859 4.13% 218 6121 3.98% 217 6077 3.89% 22651 634214 3.98%
10 284 7965 4.80% 223 6263 4.07% 233 6546 4.19% 23595 660655 4.14%
11 290 8146 4.91% 227 6379 4.15% 228 6391 4.09% 24010 672267 4.21%
12 235 6601 3.98% 219 6148 4.00% 221 6191 3.96% 23105 646931 4.06%
13 224 6274 3.78% 211 5911 3.84% 213 5984 3.83% 22450 628613 3.94%
14 232 6503 3.92% 219 6157 4.00% 222 6234 3.99% 23388 654858 4.11%
15 222 6225 3.75% 215 6030 3.92% 219 6146 3.94% 22775 637705 4.00%
16 239 6710 4.04% 227 6367 4.14% 234 6555 4.20% 23535 658968 4.13%
17 228 6392 3.85% 217 6084 3.96% 223 6246 4.00% 22902 641268 4.02%
18 240 6730 4.06% 228 6392 4.16% 229 6418 4.11% 24156 676356 4.24%
19 241 6760 4.07% 225 6309 4.10% 234 6560 4.20% 22973 643242 4.03%
20 232 6510 3.92% 216 6070 3.95% 223 6253 4.00% 23109 647039 4.06%
21 233 6530 3.94% 218 6106 3.97% 226 6328 4.05% 23031 644857 4.04%
22 229 6416 3.87% 219 6132 3.99% 223 6257 4.01% 23048 645354 4.05%
23 250 7012 4.23% 232 6517 4.24% 237 6642 4.25% 23907 669403 4.20%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 64556 38.90% 8648875 54.22% /plesk-stat/webstat/usage_202501.html
2 33455 20.16% 4473687 28.05% /plesk-stat/webstat/usage_202412.html
3 24396 14.70% 257451 1.61% /plesk-stat/webstat/
4 8937 5.39% 973548 6.10% /plesk-stat/webstat/usage_202502.html
5 7209 4.34% 73691 0.46% /
6 2645 1.59% 349001 2.19% /plesk-stat/webstat/usage_202411.html
7 2327 1.40% 191256 1.20% /plesk-stat/webstat/usage_202408.html
8 1560 0.94% 159068 1.00% /plesk-stat/webstat/usage_202402.html
9 1376 0.83% 120962 0.76% /plesk-stat/webstat/usage_202307.html
10 480 0.29% 40945 0.26% /plesk-stat/webstat/usage_202206.html
11 401 0.24% 40678 0.26% /plesk-stat/webstat/usage_202404.html
12 383 0.23% 41666 0.26% /plesk-stat/webstat/usage_202310.html
13 324 0.20% 40400 0.25% /plesk-stat/webstat/usage_202308.html
14 277 0.17% 23459 0.15% /plesk-stat/webstat/usage_202405.html
15 259 0.16% 4249 0.03% /Cirilica/Kontakt.htm
16 227 0.14% 2176 0.01% /Cirilica/Oglasi_Zaposlenja.htm
17 224 0.13% 18674 0.12% /plesk-stat/webstat/usage_202409.html
18 223 0.13% 28096 0.18% /plesk-stat/webstat/usage_202403.html
19 160 0.10% 88 0.00% /dir.ico
20 126 0.08% 11294 0.07% /plesk-stat/webstat/usage_202105.html
21 103 0.06% 8498 0.05% /plesk-stat/webstat/usage_202309.html
22 97 0.06% 9775 0.06% /plesk-stat/webstat/usage_202202.html
23 96 0.06% 1507 0.01% /Index.htm
24 91 0.05% 1601 0.01% /Cirilica/Istorijat.htm
25 90 0.05% 1755 0.01% /Cirilica/Izvestaji.htm
26 82 0.05% 2117 0.01% /Cirilica/Regulativa.htm
27 72 0.04% 6343 0.04% /plesk-stat/webstat/usage_202209.html
28 57 0.03% 6150 0.04% /plesk-stat/webstat/usage_202410.html
29 53 0.03% 4973 0.03% /plesk-stat/webstat/usage_202312.html
30 51 0.03% 5017 0.03% /plesk-stat/webstat/usage_202204.html

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 64556 38.90% 8648875 54.22% /plesk-stat/webstat/usage_202501.html
2 33455 20.16% 4473687 28.05% /plesk-stat/webstat/usage_202412.html
3 8937 5.39% 973548 6.10% /plesk-stat/webstat/usage_202502.html
4 2645 1.59% 349001 2.19% /plesk-stat/webstat/usage_202411.html
5 24396 14.70% 257451 1.61% /plesk-stat/webstat/
6 2327 1.40% 191256 1.20% /plesk-stat/webstat/usage_202408.html
7 1560 0.94% 159068 1.00% /plesk-stat/webstat/usage_202402.html
8 1376 0.83% 120962 0.76% /plesk-stat/webstat/usage_202307.html
9 7209 4.34% 73691 0.46% /
10 17 0.01% 63900 0.40% /Cirilica/Regulativa/Statut.pdf

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 7209 4.34% 1728 21.36% /
2 8937 5.39% 1143 14.13% /plesk-stat/webstat/usage_202502.html
3 24396 14.70% 1004 12.41% /plesk-stat/webstat/
4 2327 1.40% 1001 12.38% /plesk-stat/webstat/usage_202408.html
5 1376 0.83% 593 7.33% /plesk-stat/webstat/usage_202307.html
6 1560 0.94% 390 4.82% /plesk-stat/webstat/usage_202402.html
7 480 0.29% 233 2.88% /plesk-stat/webstat/usage_202206.html
8 383 0.23% 197 2.44% /plesk-stat/webstat/usage_202310.html
9 259 0.16% 150 1.85% /Cirilica/Kontakt.htm
10 401 0.24% 145 1.79% /plesk-stat/webstat/usage_202404.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 8937 5.39% 2706 33.72% /plesk-stat/webstat/usage_202502.html
2 7209 4.34% 1488 18.54% /
3 24396 14.70% 887 11.05% /plesk-stat/webstat/
4 2327 1.40% 545 6.79% /plesk-stat/webstat/usage_202408.html
5 1560 0.94% 365 4.55% /plesk-stat/webstat/usage_202402.html
6 259 0.16% 154 1.92% /Cirilica/Kontakt.htm
7 383 0.23% 148 1.84% /plesk-stat/webstat/usage_202310.html
8 1376 0.83% 117 1.46% /plesk-stat/webstat/usage_202307.html
9 401 0.24% 116 1.45% /plesk-stat/webstat/usage_202404.html
10 480 0.29% 87 1.08% /plesk-stat/webstat/usage_202206.html

Top 30 of 3501 Total Sites
# Hits Files KBytes Visits Hostname
1 64516 38.88% 64516 41.96% 8645427 54.20% 11 0.13% 94-130-140-121.ptr
2 21025 12.67% 21025 13.68% 2811909 17.63% 2 0.02% static.129.238.107.91.clients.your-server.de
3 12402 7.47% 12402 8.07% 1658525 10.40% 8 0.09% host-212-111-88-108.hosted-by-vdsina.com
4 2584 1.56% 2584 1.68% 342985 2.15% 10 0.12% 82-147-84-231.vpsdedic.ru
5 2435 1.47% 2435 1.58% 25689 0.16% 342 3.95% mail.nao.go.tz
6 2424 1.46% 0 0.00% 793 0.00% 314 3.63% 91.225.160.198
7 2173 1.31% 2173 1.41% 594 0.00% 218 2.52% 5.188.51.123
8 2000 1.21% 2000 1.30% 21130 0.13% 2 0.02% pppoe82.net109-120-32.se2.omkc.ru
9 1884 1.14% 1884 1.23% 231515 1.45% 12 0.14% nat-100-72-46-192-27-sh3.natanet.ru
10 1438 0.87% 79 0.05% 4194 0.03% 5 0.06% 178-223-122-68.dynamic.isp.telekom.rs
11 1389 0.84% 1389 0.90% 14673 0.09% 1 0.01% pppoe51.net109-120-10.se2.omkc.ru
12 1315 0.79% 1315 0.86% 13839 0.09% 1 0.01% pppoe151.net109-120-19.se2.omkc.ru
13 1292 0.78% 1292 0.84% 13658 0.09% 1 0.01% pppoe197.net109-120-63.se2.omkc.ru
14 1279 0.77% 1279 0.83% 92175 0.58% 104 1.20% static.234.72.216.95.clients.your-server.de
15 1267 0.76% 1267 0.82% 13377 0.08% 1 0.01% pppoe27.net109-120-8.se2.omkc.ru
16 1258 0.76% 1258 0.82% 13296 0.08% 1 0.01% pppoe16.net109-120-8.se2.omkc.ru
17 1244 0.75% 1244 0.81% 13144 0.08% 1 0.01% pppoe121.net94-137-4.se1.omkc.ru
18 1174 0.71% 1174 0.76% 12405 0.08% 1 0.01% pppoe92.net176-62-126.se2.omkc.ru
19 1123 0.68% 1123 0.73% 11965 0.08% 3 0.03% pppoe188.net46-233-200.nas10k6.omkc.ru
20 1120 0.67% 1120 0.73% 11834 0.07% 1 0.01% pppoe80.net46-233-201.nas10k6.omkc.ru
21 1087 0.66% 1084 0.71% 11488 0.07% 1 0.01% pppoe122.net109-120-53.se1.omkc.ru
22 1062 0.64% 1062 0.69% 11225 0.07% 1 0.01% pppoe114.net176-62-106.se2.omkc.ru
23 950 0.57% 950 0.62% 10036 0.06% 2 0.02% pppoe28.net46-233-247.se1.omkc.ru
24 943 0.57% 943 0.61% 9967 0.06% 1 0.01% host52.net137-51.omkc.ru
25 811 0.49% 811 0.53% 8570 0.05% 1 0.01% pppoe223.net46-233-207.nas10k6.omkc.ru
26 797 0.48% 797 0.52% 78769 0.49% 34 0.39% static.214.37.217.95.clients.your-server.de
27 785 0.47% 785 0.51% 53137 0.33% 19 0.22% static-27-131-56-53.mykris.net
28 713 0.43% 146 0.09% 10173 0.06% 13 0.15% 93-86-60-125.static.isp.telekom.rs
29 708 0.43% 103 0.07% 5632 0.04% 5 0.06% 178-220-151-1.static.isp.telekom.rs
30 571 0.34% 571 0.37% 45568 0.29% 67 0.77% 95.164.67.6

Top 10 of 3501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64516 38.88% 64516 41.96% 8645427 54.20% 11 0.13% 94-130-140-121.ptr
2 21025 12.67% 21025 13.68% 2811909 17.63% 2 0.02% static.129.238.107.91.clients.your-server.de
3 12402 7.47% 12402 8.07% 1658525 10.40% 8 0.09% host-212-111-88-108.hosted-by-vdsina.com
4 2584 1.56% 2584 1.68% 342985 2.15% 10 0.12% 82-147-84-231.vpsdedic.ru
5 1884 1.14% 1884 1.23% 231515 1.45% 12 0.14% nat-100-72-46-192-27-sh3.natanet.ru
6 1279 0.77% 1279 0.83% 92175 0.58% 104 1.20% static.234.72.216.95.clients.your-server.de
7 797 0.48% 797 0.52% 78769 0.49% 34 0.39% static.214.37.217.95.clients.your-server.de
8 785 0.47% 785 0.51% 53137 0.33% 19 0.22% static-27-131-56-53.mykris.net
9 571 0.34% 571 0.37% 45568 0.29% 67 0.77% 95.164.67.6
10 343 0.21% 343 0.22% 27626 0.17% 64 0.74% 125-228-216-16.hinet-ip.hinet.net

Top 30 of 1437 Total Referrers
# Hits Referrer
1 49289 29.70% https://tdpromen.ru/
2 21970 13.24% - (Direct Request)
3 21025 12.67% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 12402 7.47% https://betzula.cam/
5 12184 7.34% https://sex-oglasi.com.hr
6 10828 6.53% https://croescort.net
7 2314 1.39% http://www.direkcija-ja.co.rs/
8 2025 1.22% http://www.direkcija-ja.co.rs/Cirilica/Oglasi_Zaposlenja.htm
9 1884 1.14% https://aviasales.tp.st/e2iLbJlB
10 1284 0.77% https://topratedstuff.net/
11 1214 0.73% https://www.proko.com/@evdirmuvecog/activity
12 1209 0.73% https://www.proko.com/@tiodevitoher/activity
13 1197 0.72% https://www.proko.com/@tracezniteku/activity
14 1194 0.72% https://www.proko.com/@satesvitinan/activity
15 1190 0.72% https://www.proko.com/@mobungdingboreat/activity
16 1180 0.71% https://www.proko.com/@anammevespa/activity
17 1173 0.71% https://www.proko.com/@propeaxliwellvo/activity
18 1171 0.71% https://www.proko.com/@nelmicamissu/activity
19 1168 0.70% https://www.proko.com/@cetommalapi/activity
20 1163 0.70% https://www.proko.com/@legedumetda/activity
21 1137 0.69% https://www.proko.com/@perpudisbesett/activity
22 1124 0.68% https://www.proko.com/@naiskilquitaidesk/activity
23 1104 0.67% https://www.proko.com/@kayclinutimbu/activity
24 1088 0.66% https://softbesplatno.net/
25 1085 0.65% https://jester-soft.ws/
26 1081 0.65% https://www.google.com/search
27 1003 0.60% https://iptvzoneonline.com/
28 1000 0.60% https://homerenos.medium.com
29 788 0.47% http://direkcija-ja.co.rs/
30 755 0.45% http://www.direkcija-ja.co.rs/Cirilica/Kontakt.htm

Top 20 of 882 Total Search Strings
# Hits Search String
1 8 0.85% dunbar high schoolsays
2 6 0.64% degiskenbaslik
3 5 0.53% site
4 4 0.43% nonton bokep hot
5 4 0.43% мошенники
6 3 0.32% homepage
7 3 0.32% bokep kontol
8 3 0.32% memek
9 3 0.32% porno
10 3 0.32% site
11 3 0.32%
12 3 0.32% отдал деньги мошеÐ
13 2 0.21%
14 2 0.21% web site
15 2 0.21% site
16 2 0.21% repaircddvd is a tool that recov
17 2 0.21%
18 2 0.21% slot thailand
19 2 0.21% machine embroidery
20 2 0.21% hongkong grand

Top 15 of 475 Total User Agents
# Hits User Agent
1 6425 3.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
2 6247 3.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 6197 3.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6086 3.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 3237 1.95% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
6 3234 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 3219 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
8 3218 1.94% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 3216 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3199 1.93% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3196 1.93% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 3172 1.91% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 3164 1.91% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 3154 1.90% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3146 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11

Usage by Country for February 2025

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 89779 54.10% 79541 51.74% 9516332 59.66% Unresolved/Unknown
2 26563 16.01% 26500 17.24% 935930 5.87% Russian Federation
3 23212 13.99% 23192 15.09% 2993974 18.77% Germany
4 19624 11.83% 18118 11.78% 2176873 13.65% US Commercial
5 3228 1.95% 2910 1.89% 223206 1.40% Network
6 2435 1.47% 2435 1.58% 25689 0.16% Tanzania
7 205 0.12% 203 0.13% 15062 0.09% Cambodia
8 152 0.09% 152 0.10% 10439 0.07% China
9 130 0.08% 128 0.08% 10990 0.07% Viet Nam
10 80 0.05% 79 0.05% 6509 0.04% Poland
11 68 0.04% 68 0.04% 1451 0.01% Croatia (Hrvatska)
12 48 0.03% 48 0.03% 5764 0.04% Denmark
13 46 0.03% 34 0.02% 1564 0.01% Non-Profit Organization
14 46 0.03% 44 0.03% 2740 0.02% Indonesia
15 44 0.03% 44 0.03% 4340 0.03% Czech Republic
16 31 0.02% 31 0.02% 2514 0.02% Brazil
17 30 0.02% 30 0.02% 2360 0.01% Portugal
18 29 0.02% 5 0.00% 204 0.00% St. Helena
19 23 0.01% 23 0.01% 2728 0.02% Turkey
20 21 0.01% 21 0.01% 1588 0.01% Sweden
21 19 0.01% 18 0.01% 1719 0.01% Singapore
22 15 0.01% 15 0.01% 1140 0.01% Slovak Republic
23 10 0.01% 10 0.01% 815 0.01% Ukraine
24 8 0.00% 7 0.00% 200 0.00% Norway
25 7 0.00% 5 0.00% 202 0.00% Romania
26 6 0.00% 6 0.00% 540 0.00% Old style Arpanet (arpa)
27 6 0.00% 6 0.00% 532 0.00% Australia
28 6 0.00% 6 0.00% 419 0.00% Belarus
29 6 0.00% 6 0.00% 415 0.00% Thailand
30 5 0.00% 5 0.00% 518 0.00% Bangladesh


Generated by Webalizer Version 2.01