Usage Statistics for direkcija-ja.co.rs

Summary Period: July 2022
Generated 01-Aug-2022 03:38 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 14217
Total Files 11020
Total Pages 9705
Total Visits 4045
Total KBytes 936649
Total Unique Sites 2317
Total Unique URLs 136
Total Unique Referrers 95
Total Unique User Agents 397
. Avg Max
Hits per Hour 19 183
Hits per Day 458 824
Files per Day 355 544
Pages per Day 313 664
Visits per Day 130 267
KBytes per Day 30214 52028
Hits by Response Code
Code 200 - OK 11020
Code 206 - Partial Content 3
Code 304 - Not Modified 114
Code 400 - Bad Request 13
Code 401 - Unauthorized 8
Code 403 - Forbidden 1
Code 404 - Not Found 3046
Code 405 - Method Not Allowed 12

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 493 3.47% 386 3.50% 311 3.20% 243 6.01% 222 9.58% 39103 4.17%
2 453 3.19% 371 3.37% 285 2.94% 244 6.03% 240 10.36% 49390 5.27%
3 409 2.88% 345 3.13% 293 3.02% 253 6.25% 234 10.10% 38526 4.11%
4 384 2.70% 336 3.05% 304 3.13% 266 6.58% 227 9.80% 37353 3.99%
5 549 3.86% 386 3.50% 357 3.68% 267 6.60% 254 10.96% 38900 4.15%
6 522 3.67% 402 3.65% 377 3.88% 255 6.30% 225 9.71% 44058 4.70%
7 442 3.11% 325 2.95% 241 2.48% 190 4.70% 214 9.24% 28869 3.08%
8 217 1.53% 153 1.39% 100 1.03% 63 1.56% 97 4.19% 7958 0.85%
9 223 1.57% 165 1.50% 110 1.13% 81 2.00% 95 4.10% 7561 0.81%
10 309 2.17% 199 1.81% 113 1.16% 74 1.83% 108 4.66% 7859 0.84%
11 234 1.65% 178 1.62% 148 1.52% 91 2.25% 116 5.01% 9447 1.01%
12 195 1.37% 138 1.25% 112 1.15% 71 1.76% 75 3.24% 6735 0.72%
13 680 4.78% 542 4.92% 423 4.36% 83 2.05% 99 4.27% 42185 4.50%
14 579 4.07% 487 4.42% 421 4.34% 75 1.85% 91 3.93% 43842 4.68%
15 599 4.21% 498 4.52% 436 4.49% 103 2.55% 134 5.78% 39617 4.23%
16 450 3.17% 206 1.87% 343 3.53% 96 2.37% 86 3.71% 11355 1.21%
17 299 2.10% 218 1.98% 173 1.78% 109 2.69% 121 5.22% 10758 1.15%
18 526 3.70% 470 4.26% 428 4.41% 124 3.07% 133 5.74% 37716 4.03%
19 443 3.12% 338 3.07% 281 2.90% 175 4.33% 167 7.21% 15873 1.69%
20 512 3.60% 435 3.95% 387 3.99% 135 3.34% 140 6.04% 31871 3.40%
21 574 4.04% 431 3.91% 361 3.72% 98 2.42% 93 4.01% 34835 3.72%
22 664 4.67% 544 4.94% 477 4.91% 100 2.47% 116 5.01% 45963 4.91%
23 570 4.01% 499 4.53% 463 4.77% 98 2.42% 107 4.62% 52028 5.55%
24 824 5.80% 504 4.57% 664 6.84% 89 2.20% 93 4.01% 46591 4.97%
25 550 3.87% 462 4.19% 424 4.37% 84 2.08% 92 3.97% 44519 4.75%
26 603 4.24% 509 4.62% 478 4.93% 118 2.92% 129 5.57% 43924 4.69%
27 527 3.71% 464 4.21% 400 4.12% 84 2.08% 93 4.01% 42887 4.58%
28 523 3.68% 398 3.61% 356 3.67% 91 2.25% 99 4.27% 34172 3.65%
29 245 1.72% 183 1.66% 121 1.25% 79 1.95% 89 3.84% 9356 1.00%
30 291 2.05% 207 1.88% 158 1.63% 109 2.69% 124 5.35% 18896 2.02%
31 328 2.31% 241 2.19% 160 1.65% 110 2.72% 141 6.09% 14501 1.55%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 588 4.14% 15 492 4.46% 13 424 4.37% 1331 41268 4.41%
1 15 490 3.45% 13 414 3.76% 11 368 3.79% 1331 41246 4.40%
2 16 511 3.59% 13 420 3.81% 11 366 3.77% 1104 34214 3.65%
3 17 537 3.78% 14 445 4.04% 12 394 4.06% 1107 34322 3.66%
4 14 434 3.05% 11 371 3.37% 11 351 3.62% 1086 33652 3.59%
5 14 442 3.11% 11 371 3.37% 10 331 3.41% 1008 31246 3.34%
6 17 542 3.81% 13 427 3.87% 11 356 3.67% 1095 33939 3.62%
7 21 669 4.71% 16 514 4.66% 13 428 4.41% 1240 38429 4.10%
8 21 662 4.66% 15 466 4.23% 13 408 4.20% 1339 41522 4.43%
9 17 546 3.84% 14 441 4.00% 11 357 3.68% 1368 42411 4.53%
10 30 932 6.56% 18 558 5.06% 18 569 5.86% 1418 43944 4.69%
11 20 621 4.37% 15 495 4.49% 13 429 4.42% 1227 38029 4.06%
12 22 706 4.97% 17 543 4.93% 13 430 4.43% 1317 40840 4.36%
13 18 586 4.12% 16 497 4.51% 13 418 4.31% 1402 43471 4.64%
14 21 669 4.71% 18 568 5.15% 14 455 4.69% 1545 47899 5.11%
15 21 672 4.73% 16 509 4.62% 13 429 4.42% 1355 41997 4.48%
16 16 510 3.59% 13 422 3.83% 10 338 3.48% 1493 46286 4.94%
17 16 499 3.51% 14 441 4.00% 12 398 4.10% 1100 34099 3.64%
18 21 655 4.61% 15 483 4.38% 13 421 4.34% 1479 45837 4.89%
19 17 529 3.72% 14 440 3.99% 11 355 3.66% 1393 43186 4.61%
20 20 642 4.52% 15 479 4.35% 12 402 4.14% 1203 37307 3.98%
21 17 554 3.90% 14 434 3.94% 10 336 3.46% 1056 32742 3.50%
22 18 568 4.00% 11 362 3.28% 14 450 4.64% 1052 32617 3.48%
23 21 653 4.59% 13 428 3.88% 15 492 5.07% 1166 36143 3.86%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 3700 26.03% 407582 43.51% /plesk-stat/webstat/usage_202207.html
2 2731 19.21% 289769 30.94% /plesk-stat/webstat/usage_202206.html
3 1406 9.89% 19264 2.06% /
4 229 1.61% 20628 2.20% /plesk-stat/webstat/usage_202105.html
5 182 1.28% 18886 2.02% /plesk-stat/webstat/usage_202202.html
6 102 0.72% 1633 0.17% /Cirilica/Kontakt.htm
7 65 0.46% 1602 0.17% /Cirilica/Regulativa.htm
8 64 0.45% 1214 0.13% /Cirilica/Izvestaji.htm
9 62 0.44% 1045 0.11% /favicon.ico
10 58 0.41% 967 0.10% /Cirilica/Istorijat.htm
11 58 0.41% 33 0.00% /dir.ico
12 42 0.30% 730 0.08% /Index.htm
13 25 0.18% 2765 0.30% /plesk-stat/webstat/usage_202007.html
14 23 0.16% 2769 0.30% /plesk-stat/webstat/usage_202106.html
15 22 0.15% 1251 0.13% /Cirilica/Regulativa/Cenovnik.pdf
16 22 0.15% 2450 0.26% /plesk-stat/webstat/usage_202008.html
17 21 0.15% 2130 0.23% /plesk-stat/webstat/usage_202102.html
18 20 0.14% 1256 0.13% /Cirilica/Izvestaji/Program+poslovanja+2020.pdf
19 19 0.13% 20 0.00% /Cirilica/Istorijat/Mapa.htm
20 15 0.11% 1604 0.17% /plesk-stat/webstat/usage_202101.html
21 14 0.10% 229 0.02% /cirilica/Istorijat.htm
22 14 0.10% 355 0.04% /cirilica/regulativa.htm
23 13 0.09% 1413 0.15% /plesk-stat/webstat/usage_202012.html
24 13 0.09% 1472 0.16% /plesk-stat/webstat/usage_202103.html
25 12 0.08% 182 0.02% /cirilica/Kontakt.htm
26 12 0.08% 211 0.02% /cirilica/istorijat.htm
27 12 0.08% 200 0.02% /cirilica/kontakt.htm
28 12 0.08% 126 0.01% /plesk-stat/webstat/
29 12 0.08% 1384 0.15% /plesk-stat/webstat/usage_202107.html
30 11 0.08% 198 0.02% /cirilica/Izvestaji.htm

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 3700 26.03% 407582 43.51% /plesk-stat/webstat/usage_202207.html
2 2731 19.21% 289769 30.94% /plesk-stat/webstat/usage_202206.html
3 7 0.05% 20844 2.23% /Cirilica/Regulativa/Statut.pdf
4 229 1.61% 20628 2.20% /plesk-stat/webstat/usage_202105.html
5 1406 9.89% 19264 2.06% /
6 182 1.28% 18886 2.02% /plesk-stat/webstat/usage_202202.html
7 5 0.04% 14485 1.55% /Cirilica/Izvestaji/Izvestaj+o+reviziji+2019.pdf
8 4 0.03% 13405 1.43% /Cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
9 3 0.02% 8502 0.91% /cirilica/Regulativa/Statut.pdf
10 5 0.04% 6850 0.73% /Cirilica/Regulativa/Poslovnik+o+radu+nadz+odbora.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 2731 19.21% 2052 51.87% /plesk-stat/webstat/usage_202206.html
2 1406 9.89% 1116 28.21% /
3 3700 26.03% 147 3.72% /plesk-stat/webstat/usage_202207.html
4 229 1.61% 122 3.08% /plesk-stat/webstat/usage_202105.html
5 182 1.28% 118 2.98% /plesk-stat/webstat/usage_202202.html
6 102 0.72% 39 0.99% /Cirilica/Kontakt.htm
7 64 0.45% 34 0.86% /Cirilica/Izvestaji.htm
8 58 0.41% 31 0.78% /Cirilica/Istorijat.htm
9 65 0.46% 29 0.73% /Cirilica/Regulativa.htm
10 42 0.30% 22 0.56% /Index.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2731 19.21% 2051 52.07% /plesk-stat/webstat/usage_202206.html
2 1406 9.89% 1051 26.68% /
3 3700 26.03% 147 3.73% /plesk-stat/webstat/usage_202207.html
4 229 1.61% 120 3.05% /plesk-stat/webstat/usage_202105.html
5 182 1.28% 117 2.97% /plesk-stat/webstat/usage_202202.html
6 102 0.72% 67 1.70% /Cirilica/Kontakt.htm
7 65 0.46% 42 1.07% /Cirilica/Regulativa.htm
8 64 0.45% 33 0.84% /Cirilica/Izvestaji.htm
9 42 0.30% 30 0.76% /Index.htm
10 58 0.41% 28 0.71% /Cirilica/Istorijat.htm

Top 30 of 2317 Total Sites
# Hits Files KBytes Visits Hostname
1 2143 15.07% 2143 19.45% 251448 26.85% 2 0.05% vm1985900.51ssd.had.wf
2 1390 9.78% 1390 12.61% 152172 16.25% 12 0.30% host-195-2-67-223.hosted-by-vdsina.ru
3 300 2.11% 165 1.50% 5955 0.64% 15 0.37% 65.154.226.167
4 237 1.67% 229 2.08% 55244 5.90% 141 3.49% petalbot-114-119-129-115.petalsearch.com
5 234 1.65% 153 1.39% 3698 0.39% 9 0.22% 65.154.226.220
6 227 1.60% 57 0.52% 4341 0.46% 25 0.62% ninja-crawler83.webmeup.com
7 222 1.56% 0 0.00% 64 0.01% 1 0.02% 20.28.233.245
8 181 1.27% 0 0.00% 52 0.01% 1 0.02% 20.10.22.160
9 180 1.27% 99 0.90% 3573 0.38% 9 0.22% 65.154.226.169
10 160 1.13% 88 0.80% 3176 0.34% 8 0.20% 65.154.226.171
11 100 0.70% 55 0.50% 1985 0.21% 5 0.12% 65.154.226.168
12 100 0.70% 100 0.91% 6651 0.71% 46 1.14% turknet.keyubu.com
13 93 0.65% 30 0.27% 848 0.09% 2 0.05% 77-46-225-169.dynamic.isp.telekom.rs
14 84 0.59% 48 0.44% 1590 0.17% 4 0.10% 93-87-92-130.static.isp.telekom.rs
15 81 0.57% 18 0.16% 456 0.05% 1 0.02% 93-87-141-185.dynamic.isp.telekom.rs
16 80 0.56% 44 0.40% 1588 0.17% 4 0.10% 65.154.226.170
17 63 0.44% 36 0.33% 1145 0.12% 3 0.07% s919042154.blix.com
18 58 0.41% 13 0.12% 426 0.05% 1 0.02% cable-188-2-221-20.dynamic.sbb.rs
19 56 0.39% 50 0.45% 3237 0.35% 23 0.57% 46-23-109-84.telecomgroupdesign.com
20 56 0.39% 56 0.51% 3673 0.39% 28 0.69% hosted-by.potenting.com
21 52 0.37% 34 0.31% 811 0.09% 2 0.05% 205.169.39.139
22 50 0.35% 23 0.21% 451 0.05% 1 0.02% 109.245.225.243
23 48 0.34% 21 0.19% 660 0.07% 2 0.05% 77-46-148-42.static.isp.telekom.rs
24 44 0.31% 44 0.40% 2978 0.32% 22 0.54% 232.55.29.194.in-addr.arpa.routergate.com
25 44 0.31% 44 0.40% 207 0.02% 44 1.09% ec2-50-17-48-57.compute-1.amazonaws.com
26 43 0.30% 43 0.39% 394 0.04% 13 0.32% ns3286215.ip-176-31-183.eu
27 42 0.30% 42 0.38% 4703 0.50% 37 0.91% 187-8-168-140.customer.tdatabrasil.net.br
28 42 0.30% 15 0.14% 423 0.05% 1 0.02% 212-200-181-40.gprswap.mts.telekom.rs
29 42 0.30% 42 0.38% 2782 0.30% 21 0.52% 66-165-246-35.static.hvvc.us
30 41 0.29% 41 0.37% 193 0.02% 41 1.01% ec2-3-232-207-53.compute-1.amazonaws.com

Top 10 of 2317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 15.07% 2143 19.45% 251448 26.85% 2 0.05% vm1985900.51ssd.had.wf
2 1390 9.78% 1390 12.61% 152172 16.25% 12 0.30% host-195-2-67-223.hosted-by-vdsina.ru
3 237 1.67% 229 2.08% 55244 5.90% 141 3.49% petalbot-114-119-129-115.petalsearch.com
4 23 0.16% 19 0.17% 14292 1.53% 1 0.02% macocu-crawl1.ijs.si
5 19 0.13% 18 0.16% 7505 0.80% 7 0.17% petalbot-114-119-129-113.petalsearch.com
6 23 0.16% 11 0.10% 7116 0.76% 7 0.17% 77-88-9-2.spider.yandex.com
7 100 0.70% 100 0.91% 6651 0.71% 46 1.14% turknet.keyubu.com
8 300 2.11% 165 1.50% 5955 0.64% 15 0.37% 65.154.226.167
9 33 0.23% 18 0.16% 5279 0.56% 14 0.35% 216-244-66-237.reverse.wowrack.com
10 42 0.30% 42 0.38% 4703 0.50% 37 0.91% 187-8-168-140.customer.tdatabrasil.net.br

Top 30 of 95 Total Referrers
# Hits Referrer
1 3638 25.59% - (Direct Request)
2 2821 19.84% http://direkcija-ja.co.rs/
3 2142 15.07% https://ulremont73.ru/
4 883 6.21% http://www.direkcija-ja.co.rs/
5 654 4.60% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202206.html
6 301 2.12% http://www.direkcija-ja.co.rs/Cirilica/Kontakt.htm
7 246 1.73% http://cleantalkorg2.ru/article
8 243 1.71% http://direkcija-ja.co.rs
9 208 1.46% http://netstate.ru
10 203 1.43% http://abisko.ru
11 200 1.41% http://cleantalkorg2.ru/
12 200 1.41% http://wow2019.ru
13 200 1.41% http://wow2019.ru/
14 198 1.39% http://netstate.ru/
15 194 1.36% http://abisko.ru/
16 191 1.34% http://cleantalkorg4.ru/
17 181 1.27% http://cleantalkorg2.ru
18 181 1.27% http://z.globus-kino.ru/
19 180 1.27% http://z.globus-kino.ru
20 175 1.23% http://cleantalkorg4.ru
21 98 0.69% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202105.html
22 93 0.65% http://netstate.ru/l.php
23 84 0.59% http://netstate.ru/index.php
24 73 0.51% https://direkcija-ja.co.rs/
25 69 0.49% http://www.direkcija-ja.co.rs/Cirilica/Izvestaji.htm
26 45 0.32% https://direkcija-ja.co.rs/plesk-stat/webstat/usage_202202.html
27 41 0.29% www.google.com
28 38 0.27% http://direkcija-ja.co.rs/plesk-stat/webstat/
29 31 0.22% https://www.google.com/
30 25 0.18% http://www.direkcija-ja.co.rs/Cirilica/Regulativa.htm

Top 15 of 397 Total User Agents
# Hits User Agent
1 1080 7.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 901 6.34% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 500 3.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
4 495 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 403 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
6 261 1.84% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 227 1.60% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 161 1.13% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 154 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 150 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 144 1.01% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 143 1.01% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 137 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 136 0.96% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 134 0.94% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 5967 41.97% 3783 34.33% 237596 25.37% Unresolved/Unknown
2 3222 22.66% 2406 21.83% 172807 18.45% US Commercial
3 2143 15.07% 2143 19.45% 251448 26.85% Wallis and Futuna Islands
4 1492 10.49% 1478 13.41% 159009 16.98% Russian Federation
5 634 4.46% 528 4.79% 47692 5.09% Network
6 193 1.36% 127 1.15% 7177 0.77% Germany
7 103 0.72% 101 0.92% 11440 1.22% Brazil
8 49 0.34% 49 0.44% 3208 0.34% United States
9 40 0.28% 40 0.36% 4203 0.45% Colombia
10 37 0.26% 37 0.34% 748 0.08% Croatia (Hrvatska)
11 34 0.24% 34 0.31% 2727 0.29% Indonesia
12 26 0.18% 26 0.24% 2422 0.26% Poland
13 23 0.16% 19 0.17% 14292 1.53% Slovenia
14 22 0.15% 22 0.20% 1582 0.17% Thailand
15 17 0.12% 17 0.15% 1790 0.19% Argentina
16 15 0.11% 15 0.14% 622 0.07% Non-Profit Organization
17 13 0.09% 13 0.12% 818 0.09% Czech Republic
18 13 0.09% 13 0.12% 1393 0.15% Mexico
19 13 0.09% 13 0.12% 935 0.10% Ukraine
20 11 0.08% 11 0.10% 1045 0.11% Old style Arpanet (arpa)
21 11 0.08% 11 0.10% 1268 0.14% Namibia
22 11 0.08% 11 0.10% 798 0.09% Turkey
23 10 0.07% 7 0.06% 693 0.07% China
24 9 0.06% 9 0.08% 665 0.07% Italy
25 8 0.06% 8 0.07% 541 0.06% Armenia
26 8 0.06% 8 0.07% 890 0.10% Ecuador
27 8 0.06% 8 0.07% 1007 0.11% Hungary
28 8 0.06% 8 0.07% 1007 0.11% Taiwan
29 6 0.04% 6 0.05% 641 0.07% Lithuania
30 6 0.04% 6 0.05% 756 0.08% Pakistan


Generated by Webalizer Version 2.01