Usage Statistics for direkcija-ja.co.rs

Summary Period: October 2021
Generated 01-Nov-2021 03:38 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 8636
Total Files 5770
Total Pages 4577
Total Visits 2757
Total KBytes 309402
Total Unique Sites 1430
Total Unique URLs 87
Total Unique Referrers 42
Total Unique User Agents 344
. Avg Max
Hits per Hour 11 261
Hits per Day 278 459
Files per Day 186 256
Pages per Day 147 217
Visits per Day 88 161
KBytes per Day 9981 20823
Hits by Response Code
Code 200 - OK 5770
Code 206 - Partial Content 4
Code 304 - Not Modified 43
Code 400 - Bad Request 9
Code 401 - Unauthorized 14
Code 403 - Forbidden 4
Code 404 - Not Found 2642
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 134

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 301 3.49% 239 4.14% 217 4.74% 153 5.55% 140 9.79% 13683 4.42%
2 302 3.50% 233 4.04% 203 4.44% 138 5.01% 132 9.23% 12073 3.90%
3 302 3.50% 248 4.30% 209 4.57% 161 5.84% 138 9.65% 15686 5.07%
4 271 3.14% 219 3.80% 185 4.04% 150 5.44% 127 8.88% 9616 3.11%
5 232 2.69% 164 2.84% 140 3.06% 93 3.37% 87 6.08% 7068 2.28%
6 366 4.24% 256 4.44% 184 4.02% 86 3.12% 94 6.57% 11062 3.58%
7 349 4.04% 189 3.28% 112 2.45% 74 2.68% 79 5.52% 11425 3.69%
8 289 3.35% 186 3.22% 113 2.47% 78 2.83% 79 5.52% 8155 2.64%
9 206 2.39% 163 2.82% 133 2.91% 75 2.72% 76 5.31% 16559 5.35%
10 237 2.74% 178 3.08% 156 3.41% 92 3.34% 78 5.45% 9521 3.08%
11 256 2.96% 158 2.74% 128 2.80% 77 2.79% 75 5.24% 10937 3.53%
12 288 3.33% 189 3.28% 118 2.58% 76 2.76% 74 5.17% 7311 2.36%
13 374 4.33% 251 4.35% 194 4.24% 93 3.37% 83 5.80% 8878 2.87%
14 190 2.20% 133 2.31% 108 2.36% 72 2.61% 74 5.17% 5865 1.90%
15 331 3.83% 254 4.40% 207 4.52% 84 3.05% 72 5.03% 14202 4.59%
16 298 3.45% 202 3.50% 128 2.80% 83 3.01% 84 5.87% 8012 2.59%
17 459 5.31% 150 2.60% 206 4.50% 77 2.79% 71 4.97% 6455 2.09%
18 367 4.25% 197 3.41% 137 2.99% 78 2.83% 69 4.83% 8282 2.68%
19 269 3.11% 182 3.15% 123 2.69% 79 2.87% 79 5.52% 8970 2.90%
20 155 1.79% 113 1.96% 98 2.14% 68 2.47% 59 4.13% 5416 1.75%
21 327 3.79% 195 3.38% 153 3.34% 80 2.90% 80 5.59% 8294 2.68%
22 247 2.86% 175 3.03% 147 3.21% 80 2.90% 75 5.24% 7437 2.40%
23 282 3.27% 180 3.12% 135 2.95% 77 2.79% 78 5.45% 8812 2.85%
24 125 1.45% 88 1.53% 100 2.18% 68 2.47% 75 5.24% 3949 1.28%
25 279 3.23% 160 2.77% 115 2.51% 75 2.72% 72 5.03% 7669 2.48%
26 247 2.86% 159 2.76% 120 2.62% 69 2.50% 66 4.62% 8887 2.87%
27 245 2.84% 174 3.02% 155 3.39% 93 3.37% 89 6.22% 11158 3.61%
28 308 3.57% 182 3.15% 147 3.21% 70 2.54% 79 5.52% 11657 3.77%
29 282 3.27% 207 3.59% 157 3.43% 97 3.52% 84 5.87% 20823 6.73%
30 254 2.94% 191 3.31% 109 2.38% 78 2.83% 78 5.45% 8563 2.77%
31 198 2.29% 155 2.69% 140 3.06% 86 3.12% 87 6.08% 12976 4.19%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.13% 8 264 4.58% 8 256 5.59% 357 11074 3.58%
1 11 350 4.05% 6 211 3.66% 4 143 3.12% 300 9315 3.01%
2 8 255 2.95% 5 180 3.12% 5 175 3.82% 515 15963 5.16%
3 9 305 3.53% 7 218 3.78% 6 202 4.41% 392 12144 3.92%
4 10 340 3.94% 8 253 4.38% 6 211 4.61% 478 14809 4.79%
5 13 412 4.77% 8 252 4.37% 5 184 4.02% 368 11394 3.68%
6 10 312 3.61% 7 218 3.78% 5 164 3.58% 498 15428 4.99%
7 14 458 5.30% 9 279 4.84% 5 168 3.67% 425 13162 4.25%
8 15 488 5.65% 9 291 5.04% 5 177 3.87% 507 15721 5.08%
9 8 262 3.03% 6 189 3.28% 4 154 3.36% 260 8073 2.61%
10 12 381 4.41% 9 283 4.90% 7 221 4.83% 401 12444 4.02%
11 12 393 4.55% 8 253 4.38% 6 200 4.37% 371 11515 3.72%
12 16 500 5.79% 9 301 5.22% 5 168 3.67% 461 14285 4.62%
13 13 404 4.68% 8 259 4.49% 5 184 4.02% 341 10559 3.41%
14 15 482 5.58% 12 373 6.46% 8 266 5.81% 444 13761 4.45%
15 8 269 3.11% 6 196 3.40% 5 163 3.56% 354 10966 3.54%
16 6 203 2.35% 5 164 2.84% 5 156 3.41% 235 7290 2.36%
17 10 338 3.91% 8 251 4.35% 6 194 4.24% 374 11601 3.75%
18 7 244 2.83% 5 183 3.17% 4 141 3.08% 339 10520 3.40%
19 9 308 3.57% 7 238 4.12% 6 194 4.24% 508 15762 5.09%
20 10 339 3.93% 7 240 4.16% 5 175 3.82% 581 18021 5.82%
21 10 338 3.91% 6 210 3.64% 5 180 3.93% 537 16643 5.38%
22 8 251 2.91% 6 186 3.22% 6 194 4.24% 478 14811 4.79%
23 20 647 7.49% 8 278 4.82% 9 307 6.71% 456 14143 4.57%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 1437 16.64% 24025 7.76% /
2 814 9.43% 14261 4.61% /Cirilica/Kontakt.htm
3 764 8.85% 82509 26.67% /plesk-stat/webstat/usage_202105.html
4 359 4.16% 44354 14.34% /plesk-stat/webstat/usage_202107.html
5 127 1.47% 73 0.02% /dir.ico
6 126 1.46% 7762 2.51% /plesk-stat/webstat/usage_202106.html
7 67 0.78% 1701 0.55% /Cirilica/Regulativa.htm
8 65 0.75% 1063 0.34% /favicon.ico
9 64 0.74% 1115 0.36% /Cirilica/Istorijat.htm
10 62 0.72% 1245 0.40% /Cirilica/Izvestaji.htm
11 52 0.60% 901 0.29% /Index.htm
12 30 0.35% 32 0.01% /Cirilica/Istorijat/Mapa.htm
13 27 0.31% 273 0.09% /plesk-stat/webstat/
14 25 0.29% 2477 0.80% /plesk-stat/webstat/usage_202008.html
15 24 0.28% 2480 0.80% /plesk-stat/webstat/usage_202006.html
16 23 0.27% 2453 0.79% /plesk-stat/webstat/usage_202010.html
17 21 0.24% 2152 0.70% /plesk-stat/webstat/usage_202009.html
18 19 0.22% 2087 0.67% /plesk-stat/webstat/usage_202007.html
19 19 0.22% 1767 0.57% /plesk-stat/webstat/usage_202104.html
20 16 0.19% 285 0.09% /cirilica/istorijat.htm
21 16 0.19% 1645 0.53% /plesk-stat/webstat/usage_202012.html
22 16 0.19% 1746 0.56% /plesk-stat/webstat/usage_202110.html
23 15 0.17% 239 0.08% /cirilica/kontakt.htm
24 14 0.16% 282 0.09% /cirilica/izvestaji.htm
25 14 0.16% 333 0.11% /cirilica/regulativa.htm
26 14 0.16% 1491 0.48% /plesk-stat/webstat/usage_202103.html
27 13 0.15% 223 0.07% /cirilica/Istorijat.htm
28 13 0.15% 276 0.09% /cirilica/Izvestaji.htm
29 12 0.14% 1159 0.37% /plesk-stat/webstat/usage_202101.html
30 11 0.13% 194 0.06% /cirilica/Kontakt.htm

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 764 8.85% 82509 26.67% /plesk-stat/webstat/usage_202105.html
2 359 4.16% 44354 14.34% /plesk-stat/webstat/usage_202107.html
3 1437 16.64% 24025 7.76% /
4 6 0.07% 19130 6.18% /Cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
5 6 0.07% 16594 5.36% /Cirilica/Regulativa/Statut.pdf
6 814 9.43% 14261 4.61% /Cirilica/Kontakt.htm
7 126 1.46% 7762 2.51% /plesk-stat/webstat/usage_202106.html
8 3 0.03% 3529 1.14% /Cirilica/Izvestaji/Program_poslovanja_2017.pdf
9 1 0.01% 2897 0.94% /cirilica/izvestaji/izvestaj+o+reviziji+2019.pdf
10 2 0.02% 2740 0.89% /Cirilica/Regulativa/Poslovnik+o+radu+nadz+odbora.pdf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1437 16.64% 1350 50.45% /
2 764 8.85% 417 15.58% /plesk-stat/webstat/usage_202105.html
3 814 9.43% 369 13.79% /Cirilica/Kontakt.htm
4 359 4.16% 167 6.24% /plesk-stat/webstat/usage_202107.html
5 126 1.46% 52 1.94% /plesk-stat/webstat/usage_202106.html
6 64 0.74% 31 1.16% /Cirilica/Istorijat.htm
7 52 0.60% 27 1.01% /Index.htm
8 67 0.78% 25 0.93% /Cirilica/Regulativa.htm
9 62 0.72% 24 0.90% /Cirilica/Izvestaji.htm
10 30 0.35% 20 0.75% /Cirilica/Istorijat/Mapa.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1437 16.64% 1295 48.79% /
2 764 8.85% 419 15.79% /plesk-stat/webstat/usage_202105.html
3 814 9.43% 378 14.24% /Cirilica/Kontakt.htm
4 359 4.16% 168 6.33% /plesk-stat/webstat/usage_202107.html
5 126 1.46% 49 1.85% /plesk-stat/webstat/usage_202106.html
6 52 0.60% 35 1.32% /Index.htm
7 67 0.78% 34 1.28% /Cirilica/Regulativa.htm
8 64 0.74% 29 1.09% /Cirilica/Istorijat.htm
9 62 0.72% 26 0.98% /Cirilica/Izvestaji.htm
10 30 0.35% 18 0.68% /Cirilica/Istorijat/Mapa.htm

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 460 5.33% 253 4.38% 9068 2.93% 20 0.73% 65.154.226.165
2 255 2.95% 5 0.09% 184 0.06% 1 0.04% 125.64.94.212
3 217 2.51% 130 2.25% 3911 1.26% 9 0.33% 103-14-143-67.ip.cis.gen.nz
4 216 2.50% 216 3.74% 15245 4.93% 99 3.59% 5.188.210.82
5 196 2.27% 196 3.40% 13709 4.43% 93 3.37% 5.188.210.57
6 190 2.20% 190 3.29% 13409 4.33% 87 3.16% 5.188.210.72
7 182 2.11% 182 3.15% 12845 4.15% 85 3.08% 5.188.210.36
8 180 2.08% 180 3.12% 12600 4.07% 83 3.01% 5.188.210.58
9 174 2.01% 174 3.02% 12280 3.97% 75 2.72% 5.188.210.56
10 168 1.95% 168 2.91% 11857 3.83% 77 2.79% 5.188.210.242
11 138 1.60% 138 2.39% 9738 3.15% 64 2.32% 5.188.210.61
12 113 1.31% 60 1.04% 23352 7.55% 28 1.02% 216-244-66-237.reverse.wowrack.com
13 105 1.22% 15 0.26% 334 0.11% 4 0.15% 193.148.16.254
14 91 1.05% 46 0.80% 1246 0.40% 2 0.07% 178-221-79-206.dynamic.isp.telekom.rs
15 86 1.00% 32 0.55% 610 0.20% 1 0.04% 109-92-49-83.dynamic.isp.telekom.rs
16 84 0.97% 30 0.52% 754 0.24% 1 0.04% 178-220-179-156.dynamic.isp.telekom.rs
17 84 0.97% 82 1.42% 3856 1.25% 2 0.07% 5.188.211.35
18 84 0.97% 46 0.80% 2532 0.82% 13 0.47% ninja-crawler83.webmeup.com
19 72 0.83% 35 0.61% 177 0.06% 44 1.60% 85.194.178.107.gae.googleusercontent.com
20 71 0.82% 46 0.80% 2024 0.65% 3 0.11% ip-173-231-60-196.seostar.co
21 70 0.81% 25 0.43% 509 0.16% 1 0.04% 77-46-161-28.static.isp.telekom.rs
22 66 0.76% 34 0.59% 171 0.06% 46 1.67% 87.194.178.107.gae.googleusercontent.com
23 66 0.76% 33 0.57% 166 0.05% 44 1.60% 89.194.178.107.gae.googleusercontent.com
24 60 0.69% 33 0.57% 1191 0.38% 3 0.11% 205.169.39.58
25 57 0.66% 39 0.68% 1047 0.34% 3 0.11% 173.243.137.241
26 52 0.60% 34 0.59% 811 0.26% 2 0.07% 205.169.39.109
27 52 0.60% 34 0.59% 811 0.26% 2 0.07% 205.169.39.173
28 51 0.59% 15 0.26% 428 0.14% 1 0.04% 185-37-26-53.dynamic.a1.rs
29 49 0.57% 22 0.38% 452 0.15% 1 0.04% 95.180.104.30
30 48 0.56% 21 0.36% 476 0.15% 1 0.04% 91.150.92.122

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 1.31% 60 1.04% 23352 7.55% 28 1.02% 216-244-66-237.reverse.wowrack.com
2 216 2.50% 216 3.74% 15245 4.93% 99 3.59% 5.188.210.82
3 196 2.27% 196 3.40% 13709 4.43% 93 3.37% 5.188.210.57
4 190 2.20% 190 3.29% 13409 4.33% 87 3.16% 5.188.210.72
5 182 2.11% 182 3.15% 12845 4.15% 85 3.08% 5.188.210.36
6 180 2.08% 180 3.12% 12600 4.07% 83 3.01% 5.188.210.58
7 174 2.01% 174 3.02% 12280 3.97% 75 2.72% 5.188.210.56
8 168 1.95% 168 2.91% 11857 3.83% 77 2.79% 5.188.210.242
9 138 1.60% 138 2.39% 9738 3.15% 64 2.32% 5.188.210.61
10 23 0.27% 22 0.38% 9664 3.12% 12 0.44% petalbot-114-119-134-41.petalsearch.com

Top 30 of 42 Total Referrers
# Hits Referrer
1 3287 38.06% - (Direct Request)
2 1949 22.57% http://direkcija-ja.co.rs/
3 786 9.10% http://www.direkcija-ja.co.rs/
4 753 8.72% http://direkcija-ja.co.rs/Cirilica/Kontakt.htm
5 507 5.87% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202105.html
6 353 4.09% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202107.html
7 239 2.77% http://www.direkcija-ja.co.rs/Cirilica/Kontakt.htm
8 196 2.27% http://ncarurfak.ml/ngk/
9 148 1.71% http://direkcija-ja.co.rs
10 58 0.67% http://www.direkcija-ja.co.rs/Cirilica/Izvestaji.htm
11 50 0.58% http://www.direkcija-ja.co.rs/Cirilica/Regulativa.htm
12 37 0.43% http://www.direkcija-ja.co.rs/Cirilica/Istorijat.htm
13 36 0.42% http://www.direkcija-ja.co.rs/Index.htm
14 30 0.35% https://www.google.com/
15 27 0.31% https://direkcija-ja.co.rs/
16 21 0.24% binance.com
17 20 0.23% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202106.html
18 17 0.20% https://mistresskomakino.uk
19 14 0.16% https://phonedestroyerhack.website
20 13 0.15% http://direkcija-ja.co.rs/Cirilica/Izvestaji.htm
21 13 0.15% https://construct-digital.uk
22 11 0.13% http://www.bing.com
23 11 0.13% http://www.google.com/
24 11 0.13% https://kiik.uk
25 10 0.12% http://direkcija-ja.co.rs/plesk-stat/webstat/
26 9 0.10% https://wirralelec.uk
27 5 0.06% https://www.google.com
28 4 0.05% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202104.html
29 3 0.03% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202010.html
30 2 0.02% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202008.html

Top 15 of 344 Total User Agents
# Hits User Agent
1 680 7.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36
2 527 6.10% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 399 4.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 397 4.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
5 254 2.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
6 231 2.67% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 180 2.08% Mozilla/5.0+(compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 168 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 165 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.71+Safari/537.36
10 134 1.55% AppEngine-Google;+(+http://code.google.com/appengine;+appid:+s~virustotalcloud)
11 134 1.55% Mozilla/5.0+(Windows;+U;+MSIE+9.0;+Windows+NT+9.0;+en-US)+AppEngine-Google;+(+http://code.google.com/appengine;+appid:+s~virustotalcloud)
12 133 1.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
13 132 1.53% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
14 131 1.52% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 126 1.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for October 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5655 65.48% 3816 66.14% 191373 61.85% Unresolved/Unknown
2 2188 25.34% 1421 24.63% 95244 30.78% US Commercial
3 248 2.87% 155 2.69% 6495 2.10% Network
4 217 2.51% 130 2.25% 3911 1.26% New Zealand (Aotearoa)
5 107 1.24% 69 1.20% 2502 0.81% Germany
6 73 0.85% 48 0.83% 2271 0.73% Colombia
7 21 0.24% 21 0.36% 433 0.14% Croatia (Hrvatska)
8 20 0.23% 20 0.35% 1896 0.61% Indonesia
9 15 0.17% 15 0.26% 306 0.10% Russian Federation
10 12 0.14% 12 0.21% 795 0.26% Italy
11 9 0.10% 9 0.16% 391 0.13% United States
12 8 0.09% 7 0.12% 398 0.13% Thailand
13 7 0.08% 7 0.12% 523 0.17% China
14 6 0.07% 6 0.10% 332 0.11% India
15 6 0.07% 0 0.00% 2 0.00% Turkey
16 5 0.06% 4 0.07% 174 0.06% Non-Profit Organization
17 5 0.06% 4 0.07% 383 0.12% Brazil
18 4 0.05% 0 0.00% 1 0.00% Argentina
19 4 0.05% 4 0.07% 379 0.12% Canada
20 2 0.02% 2 0.03% 247 0.08% Switzerland
21 2 0.02% 2 0.03% 247 0.08% Spain
22 2 0.02% 2 0.03% 132 0.04% Jordan
23 2 0.02% 2 0.03% 132 0.04% Laos
24 2 0.02% 2 0.03% 129 0.04% Mexico
25 2 0.02% 2 0.03% 132 0.04% Sao Tome and Principe
26 2 0.02% 2 0.03% 132 0.04% Ukraine
27 2 0.02% 1 0.02% 21 0.01% United Kingdom
28 2 0.02% 2 0.03% 110 0.04% Viet Nam
29 1 0.01% 0 0.00% 0 0.00% Old style Arpanet (arpa)
30 1 0.01% 1 0.02% 125 0.04% Austria


Generated by Webalizer Version 2.01