Usage Statistics for direkcija-ja.co.rs

Summary Period: January 2023
Generated 01-Feb-2023 03:40 Central Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 9313
Total Files 5874
Total Pages 4922
Total Visits 1708
Total KBytes 383342
Total Unique Sites 1740
Total Unique URLs 199
Total Unique Referrers 85
Total Unique User Agents 299
. Avg Max
Hits per Hour 12 157
Hits per Day 300 705
Files per Day 189 449
Pages per Day 158 531
Visits per Day 55 72
KBytes per Day 12366 34224
Hits by Response Code
Code 200 - OK 5874
Code 301 - Moved Permanently 13
Code 304 - Not Modified 14
Code 400 - Bad Request 9
Code 401 - Unauthorized 4
Code 403 - Forbidden 11
Code 404 - Not Found 3379
Code 405 - Method Not Allowed 9

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 705 7.57% 449 7.64% 531 10.79% 72 4.22% 117 6.72% 34224 8.93%
2 211 2.27% 191 3.25% 136 2.76% 55 3.22% 97 5.57% 15347 4.00%
3 334 3.59% 215 3.66% 254 5.16% 68 3.98% 112 6.44% 12230 3.19%
4 572 6.14% 244 4.15% 368 7.48% 71 4.16% 101 5.80% 12752 3.33%
5 354 3.80% 246 4.19% 153 3.11% 70 4.10% 112 6.44% 14232 3.71%
6 284 3.05% 151 2.57% 213 4.33% 55 3.22% 91 5.23% 10236 2.67%
7 399 4.28% 177 3.01% 296 6.01% 49 2.87% 101 5.80% 25481 6.65%
8 291 3.12% 202 3.44% 118 2.40% 58 3.40% 95 5.46% 6133 1.60%
9 382 4.10% 213 3.63% 179 3.64% 64 3.75% 211 12.13% 14702 3.84%
10 305 3.27% 178 3.03% 211 4.29% 60 3.51% 129 7.41% 16984 4.43%
11 39 0.42% 27 0.46% 13 0.26% 10 0.59% 13 0.75% 637 0.17%
12 344 3.69% 208 3.54% 115 2.34% 59 3.45% 87 5.00% 16051 4.19%
13 356 3.82% 173 2.95% 228 4.63% 55 3.22% 108 6.21% 8095 2.11%
14 226 2.43% 158 2.69% 101 2.05% 48 2.81% 100 5.75% 9829 2.56%
15 519 5.57% 281 4.78% 229 4.65% 55 3.22% 90 5.17% 13991 3.65%
16 349 3.75% 230 3.92% 94 1.91% 48 2.81% 99 5.69% 16105 4.20%
17 140 1.50% 113 1.92% 75 1.52% 36 2.11% 74 4.25% 14080 3.67%
18 607 6.52% 284 4.83% 271 5.51% 62 3.63% 114 6.55% 12743 3.32%
19 198 2.13% 145 2.47% 95 1.93% 63 3.69% 101 5.80% 7029 1.83%
20 205 2.20% 159 2.71% 137 2.78% 55 3.22% 97 5.57% 5371 1.40%
21 192 2.06% 149 2.54% 97 1.97% 57 3.34% 113 6.49% 12648 3.30%
22 221 2.37% 163 2.77% 96 1.95% 52 3.04% 76 4.37% 11801 3.08%
23 211 2.27% 152 2.59% 73 1.48% 38 2.22% 94 5.40% 11934 3.11%
24 274 2.94% 191 3.25% 107 2.17% 54 3.16% 78 4.48% 7212 1.88%
25 348 3.74% 229 3.90% 122 2.48% 61 3.57% 97 5.57% 15614 4.07%
26 186 2.00% 145 2.47% 101 2.05% 53 3.10% 89 5.11% 9280 2.42%
27 203 2.18% 134 2.28% 87 1.77% 47 2.75% 83 4.77% 9711 2.53%
28 222 2.38% 178 3.03% 133 2.70% 66 3.86% 128 7.36% 8727 2.28%
29 257 2.76% 194 3.30% 105 2.13% 65 3.81% 110 6.32% 10762 2.81%
30 176 1.89% 131 2.23% 103 2.09% 56 3.28% 73 4.20% 11534 3.01%
31 203 2.18% 164 2.79% 81 1.65% 46 2.69% 105 6.03% 7863 2.05%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 229 2.46% 5 183 3.12% 4 129 2.62% 225 6974 1.82%
1 17 539 5.79% 11 342 5.82% 9 302 6.14% 734 22768 5.94%
2 21 654 7.02% 12 386 6.57% 6 194 3.94% 1106 34298 8.95%
3 16 497 5.34% 11 366 6.23% 6 213 4.33% 571 17696 4.62%
4 17 547 5.87% 12 378 6.44% 4 145 2.95% 473 14655 3.82%
5 15 479 5.14% 9 298 5.07% 9 290 5.89% 808 25041 6.53%
6 7 222 2.38% 6 191 3.25% 4 125 2.54% 251 7770 2.03%
7 8 278 2.99% 8 248 4.22% 6 187 3.80% 191 5932 1.55%
8 14 450 4.83% 6 207 3.52% 9 280 5.69% 425 13164 3.43%
9 16 518 5.56% 9 281 4.78% 6 193 3.92% 604 18733 4.89%
10 10 311 3.34% 7 217 3.69% 4 136 2.76% 655 20298 5.30%
11 23 735 7.89% 10 318 5.41% 12 399 8.11% 293 9069 2.37%
12 8 267 2.87% 6 195 3.32% 4 137 2.78% 323 10013 2.61%
13 17 543 5.83% 9 308 5.24% 8 257 5.22% 475 14713 3.84%
14 13 428 4.60% 9 293 4.99% 9 306 6.22% 716 22202 5.79%
15 12 397 4.26% 8 250 4.26% 8 259 5.26% 789 24462 6.38%
16 12 375 4.03% 6 188 3.20% 7 241 4.90% 551 17066 4.45%
17 7 236 2.53% 5 176 3.00% 4 140 2.84% 326 10107 2.64%
18 8 276 2.96% 5 180 3.06% 3 123 2.50% 513 15892 4.15%
19 10 340 3.65% 5 160 2.72% 9 283 5.75% 381 11809 3.08%
20 7 240 2.58% 5 173 2.95% 3 106 2.15% 304 9428 2.46%
21 10 315 3.38% 5 176 3.00% 6 216 4.39% 523 16209 4.23%
22 7 220 2.36% 5 174 2.96% 4 126 2.56% 505 15668 4.09%
23 7 217 2.33% 6 186 3.17% 4 135 2.74% 625 19373 5.05%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 2112 22.68% 12664 3.30% /
2 262 2.81% 22497 5.87% /plesk-stat/webstat/usage_202206.html
3 176 1.89% 22592 5.89% /plesk-stat/webstat/usage_202212.html
4 98 1.05% 1369 0.36% /Cirilica/Kontakt.htm
5 87 0.93% 7279 1.90% /plesk-stat/webstat/usage_202202.html
6 84 0.90% 50 0.01% /dir.ico
7 81 0.87% 1376 0.36% /favicon.ico
8 77 0.83% 1996 0.52% /Cirilica/Regulativa.htm
9 60 0.64% 1224 0.32% /Cirilica/Izvestaji.htm
10 56 0.60% 1016 0.26% /Cirilica/Istorijat.htm
11 53 0.57% 1061 0.28% /Index.htm
12 50 0.54% 4090 1.07% /plesk-stat/webstat/usage_202204.html
13 39 0.42% 2690 0.70% /plesk-stat/webstat/usage_202006.html
14 36 0.39% 3526 0.92% /plesk-stat/webstat/usage_202105.html
15 35 0.38% 3211 0.84% /plesk-stat/webstat/usage_202101.html
16 31 0.33% 2715 0.71% /plesk-stat/webstat/usage_202106.html
17 21 0.23% 3965 1.03% /Cirilica/Izvestaji/Program+poslovanja+2018.pdf
18 21 0.23% 2898 0.76% /Cirilica/Izvestaji/Struktura_zaposlenih_2018.pdf
19 19 0.20% 1766 0.46% /plesk-stat/webstat/usage_202010.html
20 16 0.17% 1305 0.34% /plesk-stat/webstat/usage_202104.html
21 15 0.16% 15 0.00% /Cirilica/Istorijat/Mapa.htm
22 15 0.16% 17645 4.60% /Cirilica/Izvestaji/Program_poslovanja_2017.pdf
23 14 0.15% 1247 0.33% /plesk-stat/webstat/usage_202102.html
24 13 0.14% 1139 0.30% /plesk-stat/webstat/usage_202008.html
25 13 0.14% 1190 0.31% /plesk-stat/webstat/usage_202108.html
26 12 0.13% 34769 9.07% /Cirilica/Izvestaji/Izvestaj+o+reviziji+2019.pdf
27 12 0.13% 375 0.10% /Cirilica/Izvestaji/Javne+nabavke/Obavestenje_JN_2018_01.pdf
28 12 0.13% 1179 0.31% /plesk-stat/webstat/usage_202012.html
29 11 0.12% 2089 0.54% /Cirilica/Izvestaji/Program+poslovanja+2020.pdf
30 11 0.12% 1525 0.40% /Cirilica/Regulativa/Cenovnik.pdf

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 10 0.11% 42509 11.09% /Cirilica/Regulativa/Statut.pdf
2 9 0.10% 36136 9.43% /Cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
3 12 0.13% 34769 9.07% /Cirilica/Izvestaji/Izvestaj+o+reviziji+2019.pdf
4 176 1.89% 22592 5.89% /plesk-stat/webstat/usage_202212.html
5 262 2.81% 22497 5.87% /plesk-stat/webstat/usage_202206.html
6 15 0.16% 17645 4.60% /Cirilica/Izvestaji/Program_poslovanja_2017.pdf
7 4 0.04% 17004 4.44% /cirilica/Regulativa/Statut.pdf
8 4 0.04% 16057 4.19% /cirilica/Regulativa/Odl+o+uskladjivanju+osnivackog+akta.pdf
9 5 0.05% 14485 3.78% /cirilica/Izvestaji/Izvestaj+o+reviziji+2019.pdf
10 2112 22.68% 12664 3.30% /

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2112 22.68% 881 55.69% /
2 262 2.81% 153 9.67% /plesk-stat/webstat/usage_202206.html
3 87 0.93% 53 3.35% /plesk-stat/webstat/usage_202202.html
4 98 1.05% 46 2.91% /Cirilica/Kontakt.htm
5 77 0.83% 33 2.09% /Cirilica/Regulativa.htm
6 36 0.39% 29 1.83% /plesk-stat/webstat/usage_202105.html
7 50 0.54% 29 1.83% /plesk-stat/webstat/usage_202204.html
8 60 0.64% 27 1.71% /Cirilica/Izvestaji.htm
9 56 0.60% 26 1.64% /Cirilica/Istorijat.htm
10 53 0.57% 25 1.58% /Index.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2112 22.68% 847 53.37% /
2 262 2.81% 150 9.45% /plesk-stat/webstat/usage_202206.html
3 77 0.83% 59 3.72% /Cirilica/Regulativa.htm
4 87 0.93% 52 3.28% /plesk-stat/webstat/usage_202202.html
5 98 1.05% 47 2.96% /Cirilica/Kontakt.htm
6 53 0.57% 33 2.08% /Index.htm
7 36 0.39% 30 1.89% /plesk-stat/webstat/usage_202105.html
8 50 0.54% 29 1.83% /plesk-stat/webstat/usage_202204.html
9 56 0.60% 28 1.76% /Cirilica/Istorijat.htm
10 60 0.64% 28 1.76% /Cirilica/Izvestaji.htm

Top 30 of 1740 Total Sites
# Hits Files KBytes Visits Hostname
1 1290 13.85% 1290 21.96% 353 0.09% 258 15.11% serv3.jester-soft.ws
2 395 4.24% 0 0.00% 113 0.03% 8 0.47% undefined.hostname.localhost
3 380 4.08% 209 3.56% 7432 1.94% 10 0.59% 205.169.39.63
4 200 2.15% 119 2.03% 4184 1.09% 9 0.53% 204.101.161.19
5 168 1.80% 168 2.86% 21565 5.63% 1 0.06% vm1985900.51ssd.had.wf
6 136 1.46% 102 1.74% 1860 0.49% 16 0.94% ip113.ip-198-244-220.eu
7 133 1.43% 0 0.00% 38 0.01% 1 0.06% 195.88.56.42
8 133 1.43% 0 0.00% 38 0.01% 1 0.06% 83.229.5.212
9 106 1.14% 25 0.43% 520 0.14% 2 0.12% 109-93-5-173.dynamic.isp.telekom.rs
10 100 1.07% 43 0.73% 1853 0.48% 11 0.64% ninja-crawler108.webmeup.com
11 96 1.03% 0 0.00% 27 0.01% 1 0.06% 179.60.147.72
12 96 1.03% 0 0.00% 27 0.01% 1 0.06% 185.190.24.74
13 96 1.03% 0 0.00% 27 0.01% 1 0.06% 45.227.254.29
14 96 1.03% 0 0.00% 27 0.01% 1 0.06% 88.214.26.8
15 96 1.03% 0 0.00% 27 0.01% 1 0.06% ip-113-142.4vendeta.com
16 95 1.02% 0 0.00% 27 0.01% 1 0.06% 45.227.254.5
17 92 0.99% 38 0.65% 848 0.22% 2 0.12% cable-89-216-113-37.static.sbb.rs
18 73 0.78% 28 0.48% 669 0.17% 1 0.06% 178-222-229-252.static.isp.telekom.rs
19 66 0.71% 66 1.12% 688 0.18% 14 0.82% host.coloup.com
20 65 0.70% 38 0.65% 1194 0.31% 3 0.18% hn.kd.ny.adsl
21 59 0.63% 23 0.39% 483 0.13% 1 0.06% 93-86-160-3.static.isp.telekom.rs
22 52 0.56% 34 0.58% 811 0.21% 2 0.12% 205.169.39.143
23 52 0.56% 25 0.43% 815 0.21% 2 0.12% 93.184.81.97
24 44 0.47% 17 0.29% 425 0.11% 1 0.06% 188-120-103-236.dynamic.a1.rs
25 41 0.44% 23 0.39% 509 0.13% 1 0.06% 49.37.66.170
26 40 0.43% 22 0.37% 766 0.20% 1 0.06% 1.53.200.116
27 40 0.43% 13 0.22% 420 0.11% 1 0.06% 178-221-152-217.dynamic.isp.telekom.rs
28 40 0.43% 22 0.37% 762 0.20% 2 0.12% 65.154.226.170
29 40 0.43% 22 0.37% 794 0.21% 2 0.12% 65.155.30.101
30 40 0.43% 21 0.36% 667 0.17% 4 0.23% crawl-66-249-70-194.googlebot.com

Top 10 of 1740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168 1.80% 168 2.86% 21565 5.63% 1 0.06% vm1985900.51ssd.had.wf
2 380 4.08% 209 3.56% 7432 1.94% 10 0.59% 205.169.39.63
3 6 0.06% 5 0.09% 4489 1.17% 1 0.06% petalbot-114-119-141-84.petalsearch.com
4 3 0.03% 2 0.03% 4390 1.15% 0 0.00% petalbot-114-119-151-14.petalsearch.com
5 2 0.02% 2 0.03% 4378 1.14% 1 0.06% petalbot-114-119-157-221.petalsearch.com
6 19 0.20% 9 0.15% 4270 1.11% 6 0.35% 5-255-253-131.spider.yandex.com
7 2 0.02% 1 0.02% 4251 1.11% 0 0.00% ec2-44-207-124-84.compute-1.amazonaws.com
8 2 0.02% 1 0.02% 4251 1.11% 0 0.00% petalbot-114-119-137-190.petalsearch.com
9 2 0.02% 1 0.02% 4251 1.11% 0 0.00% petalbot-114-119-151-63.petalsearch.com
10 1 0.01% 1 0.02% 4251 1.11% 0 0.00% ec2-3-81-10-254.compute-1.amazonaws.com

Top 30 of 85 Total Referrers
# Hits Referrer
1 3543 38.04% - (Direct Request)
2 1359 14.59% http://direkcija-ja.co.rs/
3 1290 13.85% https://jester-soft.ws/
4 958 10.29% www.bing.com
5 661 7.10% http://www.direkcija-ja.co.rs/
6 213 2.29% http://www.direkcija-ja.co.rs/Cirilica/Kontakt.htm
7 168 1.80% https://ritual-spb64.ru/
8 129 1.39% http://direkcija-ja.co.rs/Cirilica/Kontakt.htm
9 116 1.25% http://www.direkcija-ja.co.rs/Cirilica/Regulativa.htm
10 112 1.20% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202206.html
11 90 0.97% http://www.direkcija-ja.co.rs/Cirilica/Izvestaji.htm
12 63 0.68% http://direkcija-ja.co.rs
13 41 0.44% https://direkcija-ja.co.rs/
14 33 0.35% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202202.html
15 32 0.34% http://direkcija-ja.co.rs/cirilica/Izvestaji.htm
16 31 0.33% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202211.html
17 30 0.32% http://direkcija-ja.co.rs/Cirilica/Izvestaji.htm
18 30 0.32% http://www.direkcija-ja.co.rs/Index.htm
19 26 0.28% https://www.google.com/
20 24 0.26% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202204.html
21 20 0.21% http://direkcija-ja.co.rs/cirilica/Regulativa.htm
22 20 0.21% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202212.html
23 19 0.20% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202106.html
24 18 0.19% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202011.html
25 17 0.18% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202105.html
26 16 0.17% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202006.html
27 15 0.16% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202012.html
28 15 0.16% http://www.direkcija-ja.co.rs/Cirilica/Istorijat.htm
29 14 0.15% binance.com
30 14 0.15% http://direkcija-ja.co.rs/plesk-stat/webstat/usage_202201.html

Top 15 of 299 Total User Agents
# Hits User Agent
1 1325 14.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1306 14.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 798 8.57% wp_is_mobile
4 431 4.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 334 3.59% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 320 3.44% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/104.0.5112.101+Safari/537.36
7 266 2.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
8 220 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.79+Safari/537.36
9 180 1.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
10 177 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 125 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
12 122 1.31% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Safari/605.1.15
13 120 1.29% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
14 119 1.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 111 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.71+Safari/537.36

Usage by Country for January 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4527 48.61% 1885 32.09% 70779 18.46% Unresolved/Unknown
2 2897 31.11% 2201 37.47% 275439 71.85% US Commercial
3 1295 13.91% 1295 22.05% 510 0.13% Samoa
4 182 1.95% 113 1.92% 2966 0.77% Network
5 168 1.80% 168 2.86% 21565 5.63% Wallis and Futuna Islands
6 81 0.87% 62 1.06% 4209 1.10% Germany
7 32 0.34% 32 0.54% 660 0.17% Croatia (Hrvatska)
8 30 0.32% 28 0.48% 904 0.24% China
9 17 0.18% 16 0.27% 1080 0.28% India
10 15 0.16% 14 0.24% 962 0.25% Russian Federation
11 10 0.11% 10 0.17% 865 0.23% Viet Nam
12 6 0.06% 6 0.10% 498 0.13% Brazil
13 6 0.06% 6 0.10% 404 0.11% United States
14 4 0.04% 4 0.07% 82 0.02% Non-Profit Organization
15 4 0.04% 4 0.07% 441 0.12% Colombia
16 3 0.03% 3 0.05% 59 0.02% British Indian Ocean Territory
17 3 0.03% 2 0.03% 252 0.07% Italy
18 3 0.03% 2 0.03% 136 0.04% New Zealand (Aotearoa)
19 3 0.03% 0 0.00% 1 0.00% Oman
20 2 0.02% 2 0.03% 135 0.04% Old style Arpanet (arpa)
21 2 0.02% 2 0.03% 135 0.04% Bangladesh
22 2 0.02% 2 0.03% 135 0.04% Czech Republic
23 2 0.02% 2 0.03% 134 0.03% Indonesia
24 2 0.02% 2 0.03% 134 0.03% Israel
25 2 0.02% 0 0.00% 1 0.00% Korea (South)
26 2 0.02% 2 0.03% 137 0.04% Laos
27 2 0.02% 2 0.03% 135 0.04% Palau
28 2 0.02% 2 0.03% 134 0.03% Thailand
29 2 0.02% 2 0.03% 135 0.04% Ukraine
30 1 0.01% 1 0.02% 21 0.01% Australia


Generated by Webalizer Version 2.01