Usage Statistics for direkcija-ja.co.rs

Summary Period: Last 12 Months
Generated 14-Nov-2026 03:45 Central Europe Standard Time

Usage summary for direkcija-ja.co.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 5106 4374 4733 373 3032 5307283 5235 66270 61238 71496
Oct 2026 7079 5867 6465 542 6311 12111091 16822 200442 181884 219469
Sep 2026 4190 3153 3807 511 6068 7465354 15336 114222 94604 125716
Aug 2026 6274 4870 5902 551 7032 11321391 17101 182985 150973 194505
Jul 2026 3905 3014 3650 494 6257 7463867 15340 113155 93435 121063
Jun 2026 3946 3474 3711 630 6762 8911803 18902 111346 104234 118392
May 2026 7868 7200 7566 884 14630 19704800 27434 234569 223227 243924
Apr 2026 7954 6746 7685 647 6480 20758836 19420 230569 202404 238632
Mar 2026 5624 4324 5237 585 6000 12944324 18141 162372 134051 174360
Feb 2026 20027 18897 19663 388 5080 13344575 10876 550575 529142 560756
Jan 2026 14525 13662 14208 346 5611 13797334 10750 440468 423548 450281
Dec 2025 6533 5273 6257 807 6958 11917827 25024 193986 163485 202552
Totals 145048485 200381 2600959 2362225 2721146


Generated by Webalizer Version 2.01